Fly to Hong Kong with Singapore Airlines
Enjoy special fares from SGD268 if you make your booking before 18 February 2019.
Enjoy special fares from SGD268 if you make your booking before 18 February 2019.
Discover the charms of Southeast Asia and enjoy special two-to-travel promo fares when you book your tickets from 8 – 31 January 2019.
Fly to Bangkok, Bali, Phuket, Ho Chi Minh City, Yangon and many more with fares starting from SGD158.
Sale period
Early Bird Fares: Now to 31 March 2019
Special Fares:
Now to 18 February 2019 – A min. of 2 passengers
Now to 17 February 2019
Travel period
Early Bird Fares: Book at least 30 days before departure
Special Fares:
Now to 31 March 2019 – except for Bangkok & Denpasar Bali
07 February to 31 March 2019 – for Bangkok & Denpasar Bali only
Check out the fares below:
| Destination | Early Bird Fares | Special Fares* (A min. of 2 passengers) | Special Fares |
|---|---|---|---|
| Medan | SGD198 | SGD188 | - |
| Semarang | SGD208 | - | - |
| Bandung | SGD228 | SGD218- | - |
| Surabaya | SGD248 | SGD218 | - |
| Jakarta | SGD258 | SGD168 | - |
| Yogyakarta | SGD258 | - | SGD248 |
| Denpasar Bali | SGD308 | SGD258 | - |
| Makassar | SGD368 | - | - |
| Lombok | SGD378 | - | SGD258 |
| Balikpapan | SGD448 | - | - |
| Manado | SGD448 | - | - |
| Destination | Early Bird Fares | Special Fares (A min. of 2 passengers) | Special Fares |
|---|---|---|---|
| Cebu | SGD258 | - | - |
| Manila | SGD318 | SGD268 | - |
| Davao | SGD348 | - | - |
| Destination | Early Bird Fares | Special Fares* (A min. of 2 passengers) | Special Fares |
|---|---|---|---|
| Ho Chi Minh City | SGD258 | SGD208 | - |
| Hanoi | SGD318 | SGD248 | - |
| Da Nang | SGD428 | - | - |
| Destination | Early Bird Fares | Special Fares (A min. of 2 passengers) | Special Fares |
|---|---|---|---|
| Penang | SGD168 | - | - |
| Kuala Lumpur | SGD178 | SGD158 | - |
| Phuket | SGD188 | SGD178 | - |
| Kota Kinabalu | SGD238 | - | SGD208 |
| Bangkok | SGD248 | SGD218 | - |
| Vientiane | SGD348 | - | SGD298 |
| Chiang Mai | SGD368 | - | - |
| Luang Prabang | SGD378 | - | SGD298 |
| Koh Samui | SGD428 | - | - |
| Bandar Seri Begawan | SGD438 | - | - |
*A minimum of 2 passengers must travel together
Who will you be travelling with? Share this promo fares with your travel buddy!
Terms & Conditions
*The above fares are per person in Economy Class with associated taxes and surcharges only. Fares quoted could differ slightly due to currency fluctuations and are subject to seat availability. For selected destinations, a minimum of 2 passengers must travel together on the entire itinerary. Other terms and conditions apply.
Enjoy special fares to New Zealand from S$698 with Singapore Airlines and Air New Zealand when you book your air tickets from now till 4 February 2019.
| Destination | Early Bird Fares | Special Fares | Find Flights |
|---|---|---|---|
| Wellington | SGD988 | SGD698 | Find Flights |
| Auckland | SGD1238 | SGD988 | Find Flights |
| Christchurch | SGD1288 | - | Find Flights |
Want more good deals? Check out how to redeem more than $1,000 cash ang pows this Chinese New Year here.
Discover the charms of Southeast Asia and enjoy special two-to-travel promo fares when you book your tickets from 8 – 31 January 2019.
Fly to Bangkok, Bali, Phuket, Ho Chi Minh City, Yangon and many more with fares starting from SGD158.
Sale period
Early Bird Fares: Now to 31 March 2019
Special Fares: Now to 31 January 2019
Travel period
Early Bird Fares: Book at least 30 days before departure
Special Fares: Now to 31 March 2019 – except for Bangkok & Denpasar Bali
07 February to 31 March 2019 – for Bangkok & Denpasar Bali only
Read Also: Receive more than $1,000 Cash Ang Pows This Chinese New Year
Check out the fares below:
| Destination | Early Bird Fares | Special Fares* (A min. of 2 passengers) | Special Fares |
|---|---|---|---|
| Medan | SGD198 | SGD188 | - |
| Semarang | SGD208 | - | - |
| Bandung | SGD228 | SGD218- | - |
| Surabaya | SGD248 | SGD218 | - |
| Jakarta | SGD258 | SGD168 | - |
| Yogyakarta | SGD258 | - | SGD248 |
| Denpasar Bali | SGD308 | SGD258 | - |
| Makassar | SGD368 | - | - |
| Lombok | SGD378 | - | SGD258 |
| Balikpapan | SGD448 | - | - |
| Manado | SGD448 | - | - |
| Destination | Early Bird Fares | Special Fares (A min. of 2 passengers) | Special Fares |
|---|---|---|---|
| Cebu | SGD258 | - | - |
| Manila | SGD318 | SGD268 | - |
| Davao | SGD348 | - | - |
| Destination | Early Bird Fares | Special Fares* (A min. of 2 passengers) | Special Fares |
|---|---|---|---|
| Ho Chi Minh City | SGD258 | SGD208 | - |
| Hanoi | SGD318 | SGD248 | - |
| Da Nang | SGD428 | - | - |
| Destination | Early Bird Fares | Special Fares (A min. of 2 passengers) | Special Fares |
|---|---|---|---|
| Penang | SGD168 | - | - |
| Kuala Lumpur | SGD178 | SGD158 | - |
| Phuket | SGD188 | SGD178 | - |
| Kota Kinabalu | SGD238 | - | SGD208 |
| Bangkok | SGD248 | SGD218 | - |
| Vientiane | SGD348 | - | SGD298 |
| Chiang Mai | SGD368 | - | - |
| Luang Prabang | SGD378 | - | SGD298 |
| Koh Samui | SGD428 | - | - |
| Bandar Seri Begawan | SGD438 | - | - |
*A minimum of 2 passengers must travel together
Who will you be travelling with? Share this promo fares with your travel buddy!
Terms & Conditions
*The above fares are per person in Economy Class with associated taxes and surcharges only. Fares quoted could differ slightly due to currency fluctuations and are subject to seat availability. For selected destinations, a minimum of 2 passengers must travel together on the entire itinerary. Other terms and conditions apply.
Singapore Airlines has announced special New Year two-to-go fares for travel to over 70 destinations for booking from now till 29 December 2018.
Tickets for an all-inclusive airfares on Singapore Airlines and SilkAir starts from S$148.
Travel period: Selected periods from 1 Jan and 21 Jun 2019.
Check out the full list below:
| Destination | Economy Class | Business Class |
|---|---|---|
| Bandung | S$208 | S$868 |
| Bangkok | S$208 | S$968 |
| Cebu | S$238 | S$868 |
| Chiang Mai | S$338 | S$838 |
| Da Nang | S$378 | S$988 |
| Denpasar (Bali) | S$248 | S$958 |
| Hanoi | S$238 | S$1278 |
| Ho Chi Minh City | S$208 | S$948 |
| Jakarta | S$208 | - |
| Kota Kinabalu | S$188 | S$648 |
| Kuala Lumpur | S$148 | S$648 |
| Lombok | S$288 | S$958 |
| Luang Prabang | S$288 | S$698 |
| Manado | S$398 | S$868 |
| Manila | S$258 | - |
| Medan | S$178 | S$728 |
| Penang | S$158 | S$618 |
| Phnom Penh | S$218 | S$798 |
| Phuket | S$168 | S$788 |
| Siem Reap | S$288 | S$798 |
| Surabaya | S$208 | S$868 |
| Yangon | S$228 | S$1228 |
| Yogyakarta | S$238 | S$878 |
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Beijing | S$468 | S$1408 | S$2658 |
| Changsha | S$518 | - | S$1308 |
| Chengdu | S$468 | - | S$1308 |
| Chong Qing | S$488 | - | S$1308 |
| Fuzhou | S$388 | - | S$1308 |
| Guangzhou | S$348 | - | S$1558 |
| Hong Kong SAR | S$258 | S$848 | S$1628 |
| Kunming | S$528 | - | S$1308 |
| Shanghai | S$468 | S$1408 | S$2658 |
| Shenzhen | S$398 | - | S$1318 |
| Taipei (Special) | S$398 | - | - |
| Taipei | S$418 | - | S$1898 |
| Wuhan | S$538 | - | S$1308 |
| Xiamen | S$478 | - | S$1308 |
| Destination | Early Bird Fares | Premium Economy Class | Business Class |
|---|---|---|---|
| Fukuoka | S$688 | - | S$2868 |
| Hiroshima | S$518 | - | S$1258 |
| Nagoya | S$678 | - | S$2868 |
| Osaka | S$658 | S$1648 | S$2868 |
| Seoul | S$568 | S$1438 | S$2268 |
| Tokyo | S$598 | S$1688 | S$3018 |
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Canberra | S$518 | S$1698 | S$3498 |
| Darwin | S$458 | - | - |
| Melbourne | S$598 | S$1698 | S$3988 |
| Perth | S$458 | - | S$2428 |
| Sydney | S$598 | S$1728 | S$3988 |
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Amsterdam | S$1118 | - | - |
| Barcelona | S$1018 | - | - |
| Copenhagen | S$1008 | - | - |
| Düsseldorf | S$978 | - | - |
| Frankfurt | S$1088 | - | - |
| London | S$1068 | - | - |
| Milan | S$1018 | - | - |
| Munich | S$1038 | - | - |
| Paris | S$1058 | - | - |
| Rome | S$1018 | - | - |
| Zurich | S$1018 | - | - |
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Los Angeles | - | S$1338 | S$5798 |
| New York | - | S$1438 | S$6298 |
| San Francisco | - | S$1388 | S$6198 |
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Cape Town | S$1108 | S$2308 | S$6038 |
| Johannesburg | S$1018 | S$2308 | S$5938 |
| Johannesburg (31 Mar - 30 Jun 19 departure only) | S$908 | S$1998 | S$4998 |
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Bengaluru | S$458 | - | S$968 |
| Chennai | S$358 | - | S$1898 |
| Coimbatore | S$418 | - | S$1268 |
| Colombo | S$328 | - | S$1858 |
| Delhi | S$398 | S$1118 | S$2148 |
| Dubai | S$498 | S$1398 | S$2648 |
| Hyderabad | - | - | S$978 |
| Kochi | - | - | S$1268 |
| Kolkata | S$418 | - | S$1978 |
| Male (Maldives) | S$448 | - | S$1858 |
| Mumbai | S$408 | S$1138 | S$2168 |
| Thiruvananthapuram | S$448 | - | S$1298 |
| Visakhapatnam | S$418 | - | S$1268 |
Who are you planning to travel with? Share these promo fares with your travel buddy!
TERMS AND CONDITIONS
*The above fares are per person in Economy Class with associated taxes and surcharges only. Fares quoted could differ slightly due to currency fluctuations and are subject to seat availability. Fares quoted are per person for travel out of Singapore on selected dates from 1 January to 31 May 2019. A minimum of 2 passengers must travel together on the entire itinerary. Blackout dates and flight restrictions apply.