Explore the world with Singapore Airlines and SilkAir
Book early to enjoy great fares to exciting destinations for your next getaway.
Sale period: From now to 30 September 2019
Fares are subject to currency fluctuation and seat availability. For booking and full terms and conditions, please click on the respective fares.
Fares to Southeast Asia
| Destination | Economy Class | Business Class |
|---|---|---|
| Balikpapan | SGD448 | SGD1,958 |
| Bandar Seri Begawan (Brunei) | SGD428 | SGD1,988 |
| Bandung | SGD228 | SGD1,638 |
| Bangkok | SGD248 | SGD1,088 |
| Cebu | SGD258 | SGD1,738 |
| Chiang Mai | SGD368 | SGD1,458 |
| Da Nang | SGD428 | SGD1,908 |
| Davao | SGD348 | SGD1,978 |
| Denpasar (Bali) | SGD308 | SGD1,138 |
| Hanoi | SGD318 | SGD1,448 |
| Ho Chi Minh City | SGD258 | SGD1,058 |
| Jakarta | SGD258 | SGD1,018 |
| Koh Samui | SGD428 | SGD1,458 |
| Kota Kinabalu | SGD238 | SGD1,088 |
| Kuala Lumpur | SGD178 | SGD768 |
| Lombok | SGD378 | SGD1,698 |
| Makassar | SGD368 | SGD1,678 |
| Manado | SGD448 | SGD1,988 |
| Mandalay City | SGD378 | SGD2,538 |
| Manila | SGD318 | SGD1,768 |
| Medan | SGD198 | SGD1,288 |
| Penang | SGD168 | SGD988 |
| Phnom Penh | SGD308 | SGD1,768 |
| Phuket | SGD188 | SGD1,308 |
| Semarang | SGD208 | SGD1,608 |
| Siem Reap | SGD328 | SGD1,618 |
| Surabaya | SGD248 | SGD1,178 |
| Yangon | SGD268 | SGD1,448 |
| Yogyakarta | SGD258 | SGD1,638 |
Fares to China, Hong Kong SAR and Taipei
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Beijing | SGD538 | SGD1,638 | SGD3,318 |
| Changsha | SGD578 | - | SGD2,448 |
| Chengdu | SGD568 | - | SGD2,268 |
| Chong Qing | SGD498 | - | SGD2,268 |
| Fuzhou | SGD418 | - | SGD2,268 |
| Guangzhou | SGD348 | - | SGD1,848 |
| Hong Kong SAR | SGD308 | SGD998 | SGD1,888 |
| Kunming | SGD568 | - | SGD2,448 |
| Shanghai | SGD538 | SGD1,608 | SGD3,248 |
| Shenzhen | SGD348 | - | SGD2,268 |
| Taipei | SGD448 | - | SGD2,218 |
| Wuhan | SGD578 | - | SGD2,448 |
| Xiamen | SGD498 | - | SGD2,268 |
Fares to Japan and Korea
| Destination | Early Bird Fares | Premium Economy Class | Business Class |
|---|---|---|---|
| Busan | SGD498 | - | SGD2,328 |
| Fukuoka | SGD748 | - | SGD3,318 |
| Hiroshima | SGD618 | - | SGD2,728 |
| Nagoya | SGD718 | - | SGD3,308 |
| Osaka | SGD768 | SGD1,868 | SGD3,738 |
| Seoul | SGD748 | SGD1,658 | SGD2,618 |
| Tokyo | SGD648 | SGD1,948 | SGD3,348 |
Fares to West Asia
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Ahmedabad | SGD548 | - | SGD2,408 |
| Bengaluru | SGD448 | - | SGD2,258 |
| Chennai | SGD408 | - | SGD2,288 |
| Coimbatore | SGD478 | - | SGD2,428 |
| Colombo | SGD548 | - | SGD2,088 |
| Delhi | SGD498 | SGD1,278 | SGD2,488 |
| Dhaka | SGD568 | - | SGD2,008 |
| Dubai | SGD618 | SGD1,548 | SGD3,128 |
| Hyderabad | SGD508 | - | SGD2,468 |
| Kathmandu | SGD688 | - | SGD2,438 |
| Kochi | SGD418 | - | SGD2,428 |
| Kolkata | SGD508 | - | SGD2,308 |
| Male (Maldives) | SGD578 | - | SGD1,978 |
| Mumbai | SGD478 | SGD1,298 | SGD2,508 |
| Thiruvananthapuram | SGD518 | - | SGD2,468 |
| Visakhapatnam | SGD478 | - | SGD2,248 |
Fares to South Africa
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Cape Town | SGD1,258 | SGD2,658 | SGD6,408 |
| Johannesburg | SGD888 | SGD2,608 | SGD6,208 |
Fares to Australia
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Adelaide | SGD848 | - | SGD4,058 |
| Brisbane | SGD608 | SGD1,668 | SGD4,008 |
| Cairns | SGD708 | - | SGD4,138 |
| Canberra | SGD668 | SGD1,848 | SGD3,798 |
| Darwin | SGD538 | - | SGD3,368 |
| Melbourne | SGD688 | SGD1,818 | SGD4,228 |
| Perth | SGD558 | - | SGD2,778 |
| Sydney | SGD708 | SGD1,838 | SGD4,268 |
Fares to New Zealand
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Auckland | SGD1,238 | SGD2,708 | SGD5,608 |
| Christchurch | SGD1,288 | - | SGD5,458 |
| Wellington | SGD988 | - | SGD5,458 |
Fares to Europe
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Amsterdam | SGD1,258 | SGD2,908 | SGD5,988 |
| Barcelona | SGD1,178 | SGD2,538 | SGD6,008 |
| Copenhagen | SGD1,228 | SGD2,608 | SGD5,988 |
| Düsseldorf | SGD1,208 | SGD2,738 | SGD5,998 |
| Frankfurt | SGD1,248 | SGD2,778 | SGD6,038 |
| Istanbul | SGD938 | - | SGD4,718 |
| London | SGD1,208 | SGD3,078 | SGD6,178 |
| Manchester | SGD1,188 | SGD3,008 | SGD5,818 |
| Milan | SGD1,178 | SGD2,578 | SGD5,848 |
| Moscow | SGD1,168 | SGD2,308 | SGD5,648 |
| Munich | SGD1,208 | SGD2,758 | SGD6,018 |
| Paris | SGD1,228 | SGD2,458 | SGD5,948 |
| Rome | SGD1,198 | SGD2,508 | SGD5,718 |
| Stockholm | SGD1,208 | SGD2,518 | SGD5,628 |
| Zurich | SGD1,158 | SGD2,688 | SGD5,948 |
Fares to USA
| Destination | Economy Class | Premium Economy Class | Business Class |
|---|---|---|---|
| Houston | SGD1,328 | SGD2,868 | SGD6,488 |
| Los Angeles | SGD1,268 | SGD1,498 | SGD6,488 |
| New York | SGD1,498 | SGD1,768 | SGD7,058 |
| San Francisco | SGD1,278 | SGD1,498 | SGD7,488 |
| Seattle | SGD1,058 | SGD1,548 | SGD6,138 |
Who will you travel with? Share these promo fares with your friends and loved ones!












