Your dreams are about to take flight with Singapore Airlines’ extraordinary sale, offering promotional fares to over 50 captivating destinations across the globe.
This is your golden opportunity to unlock amazing deals and embark on your dream vacation.
Promotional Fares on Singapore Airlines
Sale period: Between now and 31 August 2023*
Travel period: Beween now and 31 July 2024*
*Selected periods only. Blackout periods apply
Fares to Southeast Asia
Destinations | Economy Class fares from | Business Class fares from |
---|---|---|
Bangkok | SGD298 | SGD1028 |
DaNang | SGD378 | - |
Denpasar Bali | SGD328 | SGD1018 |
Hanoi | SGD258 | SGD998 |
Ho Chi Minh City | SGD218 | SGD1018 |
Jakarta | SGD358 | - |
Kuala Lumpur | SGD148 | SGD898 |
Manila | SGD358 | SGD1288 |
Phnom Penh | SGD318 | - |
Phuket | SGD208 | - |
Penang | SGD178 | - |
Siem Reap | SGD328 | - |
Surabaya | SGD258 | - |
Fares to North Asia
Destinations | Economy Class fares from | Premium Economy fares from | Business Class fares from |
---|---|---|---|
Busan | SGD578 | - | - |
Fukuoka | - | - | SGD3088 |
Hong Kong | SGD318 | SGD858 | SGD1528 |
Nagoya | SGD738 | - | SGD3088 |
Osaka | SGD748 | - | SGD3298 |
Seoul | SGD688 | - | - |
Taipei | SGD458 | - | SGD2028 |
Tokyo | SGD898 | - | - |
Fares to Europe
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Amsterdam | - | SG2508 | SG5248 |
Barcelona | - | SG2178 | SG5088 |
Copenhagen | - | - | SGD5098 |
Frankfurt | SGD1078 | SGD2118 | SGD4528 |
Istanbul | SGD1178 | SGD1878 | SGD3878 |
London | SGD1288 | SGD3558 | SGD6188 |
Milan | - | SGD2188 | SGD5138 |
Munich | - | SGD2188 | - |
Paris | SGD1178 | SGD2238 | SGD5238 |
Rome | SGD1148 | SGD2158 | SGD5058 |
Zurich | - | SGD2198 | - |
Fares to North America
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Houston | SGD1278 | - | SGD6398 |
Los Angeles | SGD1118 | SGD1698 | SGD6348 |
New York | - | SGD1708 | SGD6648 |
San Francisco | SGD1118 | SGD1648 | SGD6338 |
Fares to West Asia & Africa
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Ahmedabad | SGD548 | - | SGD2258 |
Bengaluru | SGD488 | - | SGD2158 |
Cape Town | SGD1188 | SGD2398 | SGD5698 |
Chennai | SGD438 | - | SGD1918 |
Colombo | SGD608 | - | SGD2048 |
Delhi | SGD488 | SGD958 | SGD2208 |
Dubai | SGD618 | - | SGD2928 |
Hyderabad | SGD508 | - | SGD2218 |
Johannesburg | SGD1188 | SGD2298 | SGD4998 |
Kolkata | SGD458 | - | SGD2108 |
Male | SGD658 | - | SGD2398 |
Mumbai | SGD448 | SGD908 | - |
Fares to Southwest Pacific
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Adelaide | SGD1028 | - | SGD4048 |
Brisbane | SGD938 | - | SGD4268 |
Melbourne | SGD1008 | SGD2088 | SGD4278 |
Perth | SGD778 | - | SGD2968 |
Sydney | SGD998 | SGD2138 | SGD4158 |