Ask us questions, discover the latest offers & more on Telegram.
Embark on a journey of discovery with Singapore Airlines as they unveil an enticing sale to over 60 breathtaking destinations.
From the 27th of March to the 22nd of April 2024, travelers can seize the opportunity to explore their dream locations with fares starting from just S$158. It’s a golden chance to tick off those coveted destinations from your travel bucket list and create unforgettable memories.
Sale period: Now to 22 April 2024
*2024 Travel period: 28 March to 24 May 2024 and 24 June to 13 November 2024
*2025 Travel period: 1 January to 28 February 2025
*blackout periods apply
Fares to Southeast Asia
Destinations | Economy Class fares from | Business Class fares from |
---|---|---|
Bangkok | - | SGD1148 |
Cebu | SGD298 | SGD1308 |
Da Nang | SGD408 | - |
Denpasar Bali | SGD278 | SGD1018 |
Hanoi | - | SGD1078 |
Ho Chi Minh City | - | SGD1018 |
Jakarta | SGD358 | SGD1428 |
Kuala Lumpur | SGD158 | SGD1018 |
Manila | SGD358 | SGD1288 |
Penang | SGD178 | - |
Phnom Penh | SGD318 | - |
Siem Reap | SGD338 | - |
Yangon | SGD308 | - |
Fares to West Asia & Africa
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Ahmedabad | SGD418 | - | SGD2028 |
Bengaluru | SGD388 | - | SGD2018 |
Cape Town | SGD1208 | SGD2408 | SGD5708 |
Chennai | SGD378 | - | SGD1888 |
Colombo | SGD608 | - | SGD2048 |
Delhi | SGD408 | SGD918 | SGD1968 |
Dhaka | SGD518 | - | SGD2088 |
Dubai | - | - | SGD3048 |
Hyderabad | SGD418 | - | SGD2018 |
Johannesburg | SGD868 | SGD2088 | SGD4788 |
Kochi | SGD408 | - | - |
Kolkata | SGD398 | - | SGD1998 |
The Maldives | SGD658 | - | SGD2408 |
Mumbai | SGD398 | SGD828 | SGD1898 |
Fares to North Asia
Destinations | Economy Class fares from | Premium Economy fares from | Business Class fares from |
---|---|---|---|
Beijing | SGD488 | SGD1508 | SGD3188 |
Fukuoka | - | - | SGD3088 |
Guangzhou | SGD398 | - | SGD2088 |
Hong Kong | SGD318 | SGD898 | SGD1558 |
Nagoya | - | - | SGD3088 |
Osaka | SGD768 | - | SGD3568 |
Seoul | SGD628 | - | - |
Shanghai | SGD528 | SGD1458 | SGD3288 |
Shenzhen | SGD278 | - | - |
Taipei | SGD468 | - | SGD2108 |
Tokyo | SGD908 | - | - |
Fares to Southwest Pacific
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Adelaide | SGD958 | - | SGD4168 |
Brisbane | SGD878 | - | SGD4408 |
Cairns | SGD688 | - | SGD2908 |
Darwin | SGD538 | - | - |
Melbourne | SGD928 | SGD2128 | SGD4408 |
Perth | SGD678 | - | SGD2968 |
Sydney | SGD908 | SGD2138 | SGD4288 |
Fares to Europe
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Amsterdam | - | SGD2598 | SGD5528 |
Barcelona | - | - | SGD5238 |
Brussels | SGD1118 | SGD2088 | SGD4388 |
Copenhagen | SGD1248 | SGD2128 | SGD5268 |
Frankfurt | SGD1138 | SGD2218 | SGD4558 |
Istanbul | SGD1098 | SGD1988 | SGD4308 |
London (Heathrow Airport) | SGD1258 | SGD3608 | SGD6308 |
London (London Gatwick Airport) | SGD1248 | SGD3648 | SGD6498 |
Manchester | - | - | SGD5518 |
Milan | - | SGD2298 | SGD5298 |
Munich | - | SGD2228 | - |
Paris | SGD1188 | SGD2258 | SGD5088 |
Rome | - | SGD2218 | SGD5208 |
Zurich | - | SGD2288 | - |
Fares to America
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Houston | SGD1078 | - | SGD5668 |
Los Angeles | SGD1118 | SGD1668 | SGD6348 |
New York | - | SGD1708 | SGD6648 |
San Francisco | SGD1118 | SGD1798 | SGD6338 |
Seattle | SGD1178 | SGD2038 | SGD6268 |
Don’t let your wanderlust wait any longer—book your tickets now and set forth on a journey filled with wonder, exploration, and unforgettable experiences. Singapore Airlines awaits to take you on an adventure of a lifetime.