Ask us questions, discover the latest offers & more on Telegram.
Your KrisFlyer miles can take you further this October with the latest KrisFlyer Spontaneous Escapes promotion.
Singapore Airlines is offering 30% off Saver award rates to selected destinations across its network, giving members the chance to redeem flights for fewer miles.
Bookings must be made through singaporeair.com or the SingaporeAir mobile app by 30 September 2026, for travel from 1 to 31 October 2026, both dates inclusive.
Economy Class and Business Class redemptions
South East Asia
| From | Economy Class | Business Class | ||
|---|---|---|---|---|
| Miles required | Blackout period | Miles required | Blackout period | |
| Singapore to Brunei | 5,600 | 20 October 2026 | – | – |
| Brunei to Singapore | 5,600 | 24 October 2026 | – | – |
| Singapore to Denpasar | 5,600 | 1–3 October, 9 October 2026 | 15,400 | 1 October, 28–30 October 2026 |
| Denpasar to Singapore | – | – | 15,400 | 27–31 October 2026 |
| Singapore to Jakarta | – | – | 15,400 | 3–5 October 2026 |
| Jakarta to Singapore | – | – | 15,400 | 1–2 October 2026 |
| Singapore to Kuala Lumpur | 5,600 | 1–3 October 2026 | 15,400 | 1–3 October 2026 |
| Kuala Lumpur to Singapore | 5,600 | 3–5 October 2026 | 15,400 | 3–5 October 2026 |
| Singapore to Medan | 5,600 | 3–5 October, 19–26 October 2026 | – | – |
| Singapore to Penang | 5,600 | 1–3 October 2026 | – | – |
| Penang to Singapore | 5,600 | 4–6 October 2026 | – | – |
| Singapore to Surabaya | – | – | 15,400 | 4 October, 6 October, 17–18 October 2026 |
| Surabaya to Singapore | – | – | 15,400 | 1 October, 7 October, 10 October, 13–14 October 2026 |
| Singapore to Bangkok | 9,100 | – | 17,500 | – |
| Bangkok to Singapore | 9,100 | 4 October, 11 October, 18 October, 25 October 2026 | 17,500 | – |
| Singapore to Da Nang | 9,100 | 1–2 October, 8 October, 10 October 2026 | – | – |
| Da Nang to Singapore | 9,100 | 3–6 October, 10 October, 12–14 October, 18 October 2026 | – | – |
| Hanoi to Singapore | 9,100 | 1–6 October, 11 October, 13 October, 16–18 October, 24–26 October, 29 October, 31 October 2026 | 17,500 | 3 October, 8–10 October, 17 October, 23 October, 27 October, 30 October 2026 |
| Singapore to Ho Chi Minh City | 9,100 | – | 17,500 | – |
| Ho Chi Minh City to Singapore | 9,100 | – | 17,500 | – |
| Singapore to Manila | 9,100 | 4 October, 12 October, 18 October 2026 | 17,500 | 3 October, 11–13 October 2026 |
| Manila to Singapore | 9,100 | 11 October, 18 October, 21 October, 24 October, 28 October 2026 | 17,500 | 22–31 October 2026 |
| Singapore to Phnom Penh | 9,100 | 4 October 2026 | – | – |
| Phnom Penh to Singapore | 9,100 | 9 October 2026 | – | – |
| Singapore to Phuket | 9,100 | – | 17,500 | 1–2 October, 10 October, 12 October, 14–15 October, 17–18 October, 22 October, 27 October, 29–31 October 2026 |
| Phuket to Singapore | 9,100 | 4 October, 18 October, 24 October, 30–31 October 2026 | 17,500 | 3 October, 7–8 October, 10 October, 20–21 October 2026 |
| Singapore to Siem Reap | 9,100 | – | – | – |
| Siem Reap to Singapore | 9,100 | 2 October, 5–6 October, 8 October, 16 October 2026 | – | – |
North Asia
| From | Economy Class | Business Class | ||
|---|---|---|---|---|
| Miles required | Blackout period | Miles required | Blackout period | |
| Chengdu to Singapore | 10,850 | 1–3 October, 14–25 October, 30–31 October 2026 | – | – |
| Chongqing to Singapore | 10,850 | 1–3 October, 15–24 October 2026 | – | – |
| Singapore to Hangzhou | 10,850 | 3–21 October, 23 October 2026 | 24,850 | 3–19 October, 23 October 2026 |
| Hangzhou to Singapore | 10,850 | 1–3 October, 16–24 October 2026 | 24,850 | 1 October, 14 October, 16 October, 18 October, 20–25 October 2026 |
| Singapore to Hong Kong | 10,850 | 4–13 October 2026 | – | – |
| Hong Kong to Singapore | 10,850 | 1–3 October, 16–19 October, 25 October 2026 | – | – |
| Shenzhen to Singapore | 10,850 | 1–2 October, 18 October 2026 | – | – |
| Singapore to Taipei | 10,850 | 1–3 October, 8–17 October, 22–24 October, 26 October, 28–31 October 2026 | – | – |
| Taipei to Singapore | 10,850 | 4–6 October, 8–14 October, 18–21 October, 23–26 October, 28–31 October 2026 | – | – |
| Singapore to Xiamen | 10,850 | 6–9 October, 20–21 October, 24 October 2026 | – | – |
| Xiamen to Singapore | 10,850 | 1–3 October, 15–18 October, 20–22 October 2026 | – | – |
| Beijing to Singapore | 14,350 | 1–2 October, 25 October 2026 | – | – |
| Singapore to Beijing Daxing | 14,350 | 5–15 October, 17–20 October, 22 October, 30–31 October 2026 | – | – |
| Beijing Daxing to Singapore | 14,350 | 1–2 October, 31 October 2026 | 31,500 | 1–3 October, 16–31 October 2026 |
| Singapore to Shanghai | 14,350 | 4–15 October, 18 October, 29–30 October 2026 | – | – |
| Shanghai to Singapore | 14,350 | 1 October, 16–31 October 2026 | 31,500 | 16–31 October 2026 |
West Asia & Africa
| From | Economy Class | Business Class | ||
|---|---|---|---|---|
| Miles required | Blackout period | Miles required | Blackout period | |
| Ahmedabad to Singapore | 13,300 | 1–2 October, 13 October, 21–25 October 2026 | 31,500 | – |
| Singapore to Chennai | – | – | 31,500 | 1–7 October, 12 October, 15 October, 19–20 October, 28 October, 30–31 October 2026 |
| Chennai to Singapore | – | – | 31,500 | 1 October, 3–4 October, 8 October, 11 October, 17 October, 25 October, 31 October 2026 |
| Singapore to Colombo | 13,300 | – | 31,500 | – |
| Colombo to Singapore | 13,300 | – | 31,500 | – |
| Delhi to Singapore | 13,300 | 1–17 October 2026 | – | – |
| Singapore to Dhaka | 13,300 | – | 31,500 | – |
| Dhaka to Singapore | 13,300 | – | 31,500 | – |
| Singapore to Male | 13,300 | 1–6 October 2026 | – | – |
| Male to Singapore | 13,300 | 1–15 October 2026 | – | – |
| Mumbai to Singapore | 13,300 | 1–2 October, 10 October, 16–31 October 2026 | – | – |
Southwest Pacific
| From | Economy Class | Business Class | ||
|---|---|---|---|---|
| Miles required | Blackout period | Miles required | Blackout period | |
| Singapore to Darwin | 14,350 | 1–15 October 2026 | – | – |
| Adelaide to Singapore | 20,300 | 1–19 October 2026 | – | – |
| Brisbane to Singapore | 20,300 | 1–11 October 2026 | – | – |
| Cairns to Singapore | 20,300 | 1–10 October, 14–16 October, 20–25 October, 30 October 2026 | 50,400 | 14–16 October, 30 October 2026 |
| Melbourne to Singapore | 20,300 | 1–11 October, 16–18 October, 23–25 October, 30–31 October 2026 | – | – |
| Sydney to Singapore | 20,300 | 1–11 October, 16–18 October, 23–25 October, 30–31 October 2026 | – | – |
Europe
| From | Economy Class | Business Class | ||
|---|---|---|---|---|
| Miles required | Blackout period | Miles required | Blackout period | |
| Singapore to Amsterdam | 30,800 | 23–31 October 2026 | – | – |
| Singapore to Brussels | 30,800 | 2 October, 9 October, 14–16 October, 23 October, 28–30 October 2026 | – | – |
| Singapore to Copenhagen | 30,800 | 1–4 October, 10–11 October, 15–20 October, 24–25 October, 31 October 2026 | – | – |
| Singapore to Frankfurt | 30,800 | 1–4 October, 16–18 October, 23–25 October 2026 | – | – |
| Singapore to London (LHR) | 30,800 | 1–3 October, 12 October, 17 October, 30–31 October 2026 | – | – |
| Singapore to London (LGW) | 30,800 | 3 October, 10 October, 30–31 October 2026 | – | – |
| Singapore to Milan | 30,800 | 1–4 October, 7 October, 9–10 October, 13 October, 16–17 October, 20 October, 24 October 2026 | – | – |
| Singapore to Paris | 30,800 | 1–3 October, 10 October, 15 October, 17 October, 31 October 2026 | – | – |
USA
| From | Economy Class | Business Class | ||
|---|---|---|---|---|
| Miles required | Blackout period | Miles required | Blackout period | |
| Singapore to Seattle | 30,800 | – | – | – |
Premium Economy Class redemptions
North Asia
| From | Miles required | Blackout period |
|---|---|---|
| Singapore to Hong Kong | 19,600 | 7 October, 11–12 October 2026 |
| Hong Kong to Singapore | 19,600 | 23–25 October 2026 |
| Singapore to Beijing | 25,200 | 6–12 October, 16–17 October, 20 October 2026 |
| Beijing to Singapore | 25,200 | 1 October, 15 October, 17 October 2026 |
| Singapore to Shanghai | 25,200 | 6–11 October, 16–17 October 2026 |
| Shanghai to Singapore | 25,200 | 18–19 October, 23–25 October, 30–31 October 2026 |
West Asia & Africa
| From | Miles required | Blackout period |
|---|---|---|
| Singapore to Mumbai | 25,200 | 1–5 October 2026 |
| Mumbai to Singapore | 25,200 | 1 October 2026 |
| Singapore to Delhi | 25,200 | 1–4 October, 23–25 October, 31 October 2026 |
| Delhi to Singapore | 25,200 | 1–3 October 2026 |
| Singapore to Johannesburg | 36,050 | 2–3 October, 12 October, 23 October 2026 |
Europe
| From | Miles required | Blackout period |
|---|---|---|
| Frankfurt to New York | 39,900 | 3–7 October 2026 |
| New York to Frankfurt | 39,900 | 3–5 October 2026 |
| Singapore to Amsterdam | 52,150 | 23–31 October 2026 |
| Singapore to Brussels | 52,150 | 2–5 October, 9 October, 14 October, 18 October, 30 October 2026 |
| Singapore to Copenhagen | 52,150 | 2–5 October, 10 October, 16–18 October, 23–24 October, 30–31 October 2026 |
| Singapore to Frankfurt | 52,150 | – |
| Singapore to London (LHR) | 52,150 | 1 October, 12 October, 31 October 2026 |
| Singapore to London (LGW) | 52,150 | 3 October 2026 |
| Singapore to Manchester | 52,150 | 9–10 October, 16–17 October, 23 October, 25–27 October, 31 October 2026 |
| Singapore to Milan | 52,150 | 1–6 October, 9 October, 14–18 October, 20 October, 24 October 2026 |
| Singapore to Paris | 52,150 | 1 October, 15 October 2026 |
USA
| From | Miles required | Blackout period |
|---|---|---|
| Singapore to New York | 59,150 | 2–3 October, 10–12 October 2026 |
Miles shown are per person, per one-way journey, after the 30% discount. Taxes and fees are payable separately. Book by 30 September 2026 for travel between 1 and 31 October 2026. Seats are limited and blackout dates apply.
Promotion Details
Booking period: From now until 30 September 2026
Travel period: 1–31 October 2026
Discount: 30% off selected Saver award rates
Booking channels: singaporeair.com or SingaporeAir mobile app
Availability: Limited seats; first come, first served
Blackout dates and other terms and conditions apply. Check the eligible destinations, travel dates and flight numbers carefully before confirming your redemption.
















