Dreaming of your next getaway? Now’s the perfect time to make it happen. Singapore Airlines has just unveiled an irresistible sale to over 70 destinations worldwide, with all-in fares starting from just S$148! Whether you’re planning a quick weekend escape or a long-haul adventure, there’s something for every traveller.
From the cultural wonders of Bangkok, Bali, and Tokyo, to iconic cities like London, Paris, and New York, the world is truly at your fingertips. With Singapore Airlines’ award-winning service and comfort, your journey begins the moment you step onboard.
Sale Period: Now until 26 May 2025
Travel Period: Now until 31 March 2026
(Selected travel dates only. Blackout periods may apply.)
Seats are limited and selling fast — so don’t wait! Lock in your flights early and start counting down to your next holiday.
Book now via singaporeair.com or via the links below.
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD4728 | SGD2198 | SGD1118 |
Barcelona | SGD4728 | SGD2078 | SGD1048 |
Brussels | SGD4318 | SGD1738 | SGD998 |
Copenhagen | SGD4728 | SGD2058 | SGD1078 |
Frankfurt | SGD4108 | SGD2048 | SGD928 |
Istanbul | SGD3998 | SGD1788 | SGD858 |
London | SGD4838 | SGD2198 | SGD998 |
Manchester | SGD4728 | SGD2088 | SGD1088 |
Milan | SGD4728 | SGD2088 | SGD1048 |
Munich | SGD4538 | SGD2158 | SGD1048 |
Paris | SGD4108 | SGD2048 | SGD928 |
Rome | SGD4428 | SGD2088 | SGD1048 |
Zurich | SGD4638 | SGD2198 | SGD1118 |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Beijing | SGD2598 | SGD1188 | SGD408 |
Busan | SGD2278 | – | SGD648 |
Chengdu | SGD2088 | SGD998 | SGD418 |
Chongqing | SGD2078 | – | SGD378 |
Fukuoka | SGD3188 | – | SGD708 |
Guangzhou | SGD2178 | – | SGD343 |
Hong Kong | SGD1558 | SGD888 | SGD298 |
Nagoya | SGD3188 | – | SGD688 |
Osaka | SGD3388 | – | SGD688 |
Seoul | SGD2588 | – | SGD608 |
Shanghai | SGD3478 | SGD1528 | SGD488 |
Shenzhen | SGD2078 | – | SGD288 |
Taipei | SGD2188 | – | SGD428 |
Tokyo | SGD3088 | SGD1998 | SGD768 |
Xiamen | SGD1878 | – | SGD418 |
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bandar Seri Begawan | SGD2068 | SGD378 |
Bangkok | SGD1128 | SGD288 |
Cebu | SGD1788 | SGD308 |
Da Nang | SGD1798 | SGD398 |
Denpasar Bali | SGD998 | SGD268 |
Hanoi | SGD1058 | SGD318 |
Ho Chi Minh City | SGD998 | SGD248 |
Jakarta | SGD1308 | SGD298 |
Kuala Lumpur | SGD888 | SGD148 |
Manila | SGD1188 | SGD288 |
Medan | SGD1378 | SGD218 |
Penang | SGD1078 | SGD178 |
Phnom Penh | SGD1268 | SGD258 |
Phuket | SGD1178 | SGD238 |
Siem Reap | SGD1558 | SGD298 |
Surabaya | SGD958 | SGD218 |
Yangon | SGD1548 | SGD278 |
Fares to West Asia & Africa
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | SGD1978 | – | SGD398 |
Bengaluru | SGD1978 | – | SGD328 |
Cape Town | SGD5708 | SGD2408 | SGD1208 |
Chennai | SGD1888 | – | SGD308 |
Colombo | SGD2048 | – | SGD588 |
Delhi | SGD1938 | SGD888 | SGD388 |
Dhaka | SGD2138 | – | SGD538 |
Dubai | SGD2998 | SGD1388 | SGD608 |
Hyderabad | SGD2018 | – | SGD388 |
Johannesburg | SGD4688 | SGD2088 | SGD868 |
Kathmandu | SGD2558 | – | SGD738 |
Kochi | SGD2568 | – | SGD378 |
Kolkata | SGD1998 | – | SGD388 |
Maldives | SGD2528 | – | SGD548 |
Mumbai | SGD1858 | SGD798 | SGD358 |
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | SGD3888 | – | SGD888 |
Auckland | SGD7358 | SGD3508 | SGD1458 |
Brisbane | SGD4298 | – | SGD798 |
Cairns | SGD2908 | – | SGD688 |
Christchurch | SGD7348 | SGD3498 | SGD1448 |
Darwin | SGD3578 | – | SGD460 |
Melbourne | SGD3888 | SGD2098 | SGD788 |
Perth | SGD2728 | – | SGD538 |
Sydney | SGD4018 | SGD2038 | SGD758 |
Fares to America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Los Angeles | SGD6348 | SGD1808 | SGD1118 |
New York | SGD6648 | SGD1708 | – |
San Francisco | SGD6498 | SGD1848 | SGD1058 |
Seattle | SGD6268 | SGD2098 | SGD1208 |
Who will you travel with? Share these promo fares with your friends and loved ones!
Ask us questions, discover the latest offers & more on Telegram.