
Flight deals to exciting destinations
Singapore Airlines is offering special promo fares to Bangkok, Bali, Hong Kong, Paris, Barcelona and more.
Sale period: Now to 21 July 2019 (for all except Los Angeles to 25 July 2019)
Outbound travel period:
- # Selected dates from 1 to 31 August 2019 (for all except Los Angeles)
- * Selected dates from 1 September to 31 December 2019 (for all except Los Angeles)
- ^ From 1 September to 31 October 2019 (for Los Angeles only)
Blackout travel dates may apply.
For booking and full terms and conditions, please click on the respective fares below:
Fares to Southeast Asia
| Destination | # Economy Class | * Economy Class | # Business Class | * Business Class |
|---|---|---|---|---|
| Bandung | SGD228 | SGD198 | SGD888 | SGD1008 |
| Bangkok | SGD248 | SGD198 | SGD998 | SGD998 |
| Denpasar (Bali) | SGD248 | SGD238 | SGD978 | SGD928 |
| Hanoi | SGD258 | SGD258 | SGD1298 | SGD1338 |
| Kota Kinabalu | SGD208 | SGD168 | SGD668 | - |
| Lombok | SGD288 | SGD198 | SGD978 | SGD1048 |
| Manila | SGD268 | SGD298 | - | SGD1658 |
| Medan | SGD188 | SGD178 | SG748 | SGD928 |
| Semarang | SGD208 | SGD178 | SGD888 | - |
| Surabaya | SGD228 | SGD198 | SGD888 | SGD868 |
| Yangon | SGD228 | SGD238 | SGD1248 | SGD1288 |
| Yogyakarta | SGD238 | SGD198 | SGD888 | SGD1008 |
Fares to China and Hong Kong SAR
| Destination | # Economy Class | * Economy Class | # Premium Economy | * Premium Economy | # Business Class | * Business Class |
|---|---|---|---|---|---|---|
| Beijing | SGD478 | SGD468 | SGD1468 | SGD1478 | SGD2708 | SGD2738 |
| Chengdu | SGD498 | SGD448 | - | - | SGD1248 | SGD1228 |
| Chongqing | SGD478 | SGD448 | - | - | SGD1248 | SGD1228 |
| Guangzhou | SGD338 | SGD298 | - | - | SGD1588 | SGD1558 |
| Hong Kong SAR | SGD278 | SGD258 | SGD868 | SGD878 | SGD1668 | SGD1678 |
| Shanghai | SGD468 | SGD438 | SGD1438 | SGD1448 | SGD2708 | SGD2738 |
| Shenzhen | SGD308 | SGD298 | - | - | SGD1248 | SGD1228 |
| Xiamen | SGD478 | SGD448 | - | - | SGD1248 | SGD1228 |
Fares to Australia
| Destination | * Economy Class | * Premium Economy | * Business Class |
|---|---|---|---|
| Melbourne | SGD618 | SGD1758 | SGD3208 |
| Sydney | SGD618 | SGD1608 | SGD3218 |
Fares to Europe
| Destination | * Economy Class | * Premium Economy | * Business Class |
|---|---|---|---|
| Barcelona | SGD1048 | SGD1998 | SGD5148 |
| Copenhagen | SGD1008 | SGD1998 | SGD5148 |
| Dusseldorf | SGD1108 | SGD2188 | SGD5128 |
| Milan | SGD1058 | SGD1998 | SGD5158 |
| Munich | SGD998 | SGD2188 | SGD5568 |
| Paris | SGD1008 | SGD1938 | SGD5348 |
Fares to West Asia
| Destination | # Economy Class | * Economy Class | # Premium Economy | * Premium Economy | # Business Class | * Business Class |
|---|---|---|---|---|---|---|
| Chennai | SGD378 | SGD298 | - | - | SGD1938 | SGD1618 |
| Delhi | SGD418 | SGD428 | SGD1138 | SGD1168 | SGD2188 | SGD2258 |
| Kolkata | SGD438 | SGD408 | - | - | SGD2018 | SGD1648 |
Fares to USA
| Destinations | ^ Premium Economy |
|---|---|
| Los Angeles | SGD1,328 |
Who will you travel with? Share these promo fares with your friends and loved ones!




