
Ask us questions, discover the latest offers & more on Telegram.
This August, Singapore Airlines is taking SG60 celebrations sky-high with a limited-time miles redemption bonanza you don’t want to miss. Whether you’re craving a quick getaway or a long-haul adventure, now’s the time to let your KrisFlyer miles take you further – for less.
🚀 The 60-Hour SG60 Special
From 15 August (12:00pm SGT) to 17 August 2025 (11:59pm SGT), enjoy an upsized 40% OFF Saver award redemptions to selected destinations worldwide. That means you could be jetting off to:
-
Jakarta from just 5,100 miles (Economy) or 12,600 miles (Business)
-
Male from just 12,000 miles (Economy) – perfect for a quick Maldives escape
-
Tokyo from only 16,200 miles (Economy) or 22,500 miles (Premium Economy)
-
San Francisco from just 25,200 miles (Economy) or 45,000 miles (Premium Economy)
Economy Class
| Route | Original Miles | 40% Off | 30% Off |
|---|---|---|---|
| Singapore to Jakarta | 8,500 | 5,100 | 5,950 |
| Jakarta to Singapore | 8,500 | 5,100 | 5,950 |
| Singapore to Brunei | 8,500 | 5,100 | 5,950 |
| Brunei to Singapore | 8,500 | 5,100 | 5,950 |
| Singapore to Penang | 8,500 | 5,100 | 5,950 |
| Penang to Singapore | 8,500 | 5,100 | 5,950 |
| Singapore to Kuala Lumpur | 8,500 | 5,100 | 5,950 |
| Kuala Lumpur to Singapore | 8,500 | 5,100 | 5,950 |
| Singapore to Denpasar | 8,500 | 5,100 | 5,950 |
| Singapore to Bangkok | 13,500 | 8,100 | 9,450 |
| Bangkok to Singapore | 13,500 | 8,100 | 9,450 |
| Singapore to Phuket | 13,500 | 8,100 | 9,450 |
| Phuket to Singapore | 13,500 | 8,100 | 9,450 |
| Singapore to Manila | 13,500 | 8,100 | 9,450 |
| Manila to Singapore | 13,500 | 8,100 | 9,450 |
| Singapore to Ho Chi Minh City | 13,500 | 8,100 | 9,450 |
| Ho Chi Minh City to Singapore | 13,500 | 8,100 | 9,450 |
| Singapore to Hanoi | 13,500 | 8,100 | 9,450 |
| Hanoi to Singapore | 13,500 | 8,100 | 9,450 |
| Singapore to Phnom Penh | 13,500 | 8,100 | 9,450 |
| Phnom Penh to Singapore | 13,500 | 8,100 | 9,450 |
| Singapore to Siem Reap | 13,500 | 8,100 | 9,450 |
| Siem Reap to Singapore | 13,500 | 8,100 | 9,450 |
| Singapore to Yangon | 13,500 | 8,100 | 9,450 |
| Yangon to Singapore | 13,500 | 8,100 | 9,450 |
| Singapore to Cebu | 13,500 | 8,100 | 9,450 |
| Singapore to Shenzhen | 16,500 | 9,900 | 11,550 |
| Shenzhen to Singapore | 16,500 | 9,900 | 11,550 |
| Singapore to Hong Kong | 16,500 | 9,900 | 11,550 |
| Hong Kong to Singapore | 16,500 | 9,900 | 11,550 |
| Singapore to Taipei | 16,500 | 9,900 | 11,550 |
| Taipei to Singapore | 16,500 | 9,900 | 11,550 |
| Singapore to Beijing | 21,500 | 12,900 | 15,050 |
| Beijing to Singapore | 21,500 | 12,900 | 15,050 |
| Singapore to Beijing Daxing | 21,500 | 12,900 | 15,050 |
| Beijing Daxing to Singapore | 21,500 | 12,900 | 15,050 |
| Singapore to Shanghai | 21,500 | 12,900 | 15,050 |
| Tokyo (Narita) to Singapore | 27,000 | 16,200 | 18,900 |
| Tokyo (Haneda) to Singapore | 27,000 | 16,200 | 18,900 |
| Singapore to Male | 20,000 | 12,000 | 14,000 |
| Male to Singapore | 20,000 | 12,000 | 14,000 |
| Singapore to Dhaka | 20,000 | 12,000 | 14,000 |
| Dhaka to Singapore | 20,000 | 12,000 | 14,000 |
| Ahmedabad to Singapore | 20,000 | 12,000 | 14,000 |
| Singapore to Mumbai | 20,000 | 12,000 | 14,000 |
| New Delhi to Singapore | 20,000 | 12,000 | 14,000 |
| Singapore to Perth | 21,500 | 12,900 | 15,050 |
| Singapore to Darwin | 21,500 | 12,900 | 15,050 |
| Darwin to Singapore | 21,500 | 12,900 | 15,050 |
| Singapore to Sydney | 30,500 | 18,300 | 21,350 |
| Singapore to Brisbane | 30,500 | 18,300 | 21,350 |
| Brisbane to Singapore | 30,500 | 18,300 | 21,350 |
| New York (JFK) to Frankfurt | 25,000 | 15,000 | 17,500 |
| Singapore to Frankfurt | 42,000 | 25,200 | 29,400 |
| Frankfurt to Singapore | 42,000 | 25,200 | 29,400 |
| Brussels to Singapore | 42,000 | 25,200 | 29,400 |
| Milan to Singapore | 42,000 | 25,200 | 29,400 |
| Munich to Singapore | 42,000 | 25,200 | 29,400 |
| Paris to Singapore | 42,000 | 25,200 | 29,400 |
| Zurich to Singapore | 42,000 | 25,200 | 29,400 |
| Frankfurt to New York (JFK) | 25,000 | 15,000 | 17,500 |
| Tokyo (Narita) to Los Angeles | 38,500 | 23,100 | 26,950 |
| Singapore to Los Angeles | 42,000 | 25,200 | 29,400 |
| Los Angeles to Singapore | 42,000 | 25,200 | 29,400 |
| Singapore to San Francisco | 42,000 | 25,200 | 29,400 |
| San Francisco to Singapore | 42,000 | 25,200 | 29,400 |
| Singapore to Seattle | 42,000 | 25,200 | 29,400 |
| Seattle to Singapore | 42,000 | 25,200 | 29,400 |
Business Class
| Route | Original Miles | 40% Off | 30% Off |
|---|---|---|---|
| Singapore to Jakarta | 21,000 | 12,600 | 14,700 |
| Jakarta to Singapore | 21,000 | 12,600 | 14,700 |
| Singapore to Kuala Lumpur | 21,000 | 12,600 | 14,700 |
| Kuala Lumpur to Singapore | 21,000 | 12,600 | 14,700 |
| Singapore to Surabaya | 21,000 | 12,600 | 14,700 |
| Surabaya to Singapore | 21,000 | 12,600 | 14,700 |
| Singapore to Medan | 21,000 | 12,600 | 14,700 |
| Medan to Singapore | 21,000 | 12,600 | 14,700 |
| Singapore to Denpasar | 21,000 | 12,600 | 14,700 |
| Denpasar to Singapore | 21,000 | 12,600 | 14,700 |
| Singapore to Bangkok | 24,000 | 14,400 | 16,800 |
| Bangkok to Singapore | 24,000 | 14,400 | 16,800 |
| Singapore to Manila | 24,000 | 14,400 | 16,800 |
| Manila to Singapore | 24,000 | 14,400 | 16,800 |
| Singapore to Ho Chi Minh City | 24,000 | 14,400 | 16,800 |
| Ho Chi Minh City to Singapore | 24,000 | 14,400 | 16,800 |
| Singapore to Hanoi | 24,000 | 14,400 | 16,800 |
| Hanoi to Singapore | 24,000 | 14,400 | 16,800 |
| Singapore to Phnom Penh | 24,000 | 14,400 | 16,800 |
| Phnom Penh to Singapore | 24,000 | 14,400 | 16,800 |
| Singapore to Hong Kong | 34,000 | 20,400 | 23,800 |
| Hong Kong to Singapore | 34,000 | 20,400 | 23,800 |
| Singapore to Dhaka | 43,000 | 25,800 | 30,100 |
| Dhaka to Singapore | 43,000 | 25,800 | 30,100 |
| Singapore to Ahmedabad | 43,000 | 25,800 | 30,100 |
| Ahmedabad to Singapore | 43,000 | 25,800 | 30,100 |
| Singapore to Colombo | 43,000 | 25,800 | 30,100 |
| Kathmandu to Singapore | 43,000 | 25,800 | 30,100 |
| Perth to Singapore | 40,500 | 24,300 | 28,350 |
🎉 Missed the 60-hour window? Still score 30% OFF!
From 18 to 31 August 2025, Saver award redemptions to the same destinations are still a steal with 30% OFF.
🗓️ Travel Period: 1 – 30 September 2025
Just redeem online at singaporeair.com or via the SingaporeAir mobile app. But act fast — award seats are limited and strictly first-come, first-served.
Whether it’s a weekend shopping spree in Tokyo, a beach holiday in the Maldives, or exploring San Francisco’s iconic Golden Gate, this is your moment to fly further for fewer miles.
🎂 SG60 comes once — make it unforgettable.





