
Ask us questions, discover the latest offers & more on Telegram.
The 2027 holiday planning starts NOW. Singapore Airlines has just dropped more than 200,000 discounted return tickets to 78 destinations, with promotional fares across Business Class, Premium Economy Class and Economy Class. From a Bangkok food run to a Seoul shopping spree or that long-awaited London holiday, there’s plenty to get the travel group chat buzzing.
The Time To Fly sale runs from 23 to 30 October 2026, and travellers can book the promotional fares directly through the Singapore Airlines website or SingaporeAir mobile app, as well as appointed travel agents. Eligible travel dates fall between 1 January and 30 September 2027, covering selected flights and periods.
78 destinations to get your holiday plans moving
The sale includes flights from Singapore to popular destinations such as Bangkok, Hangzhou, London, Los Angeles, Madrid, Seoul and Sydney.
Whether you’re eyeing a quick getaway, a family holiday or a bigger adventure further afield, this is a good reason to pull out that destination wishlist and check the available fares. With discounts across three cabin classes, travellers can also explore options for adding a little more comfort to their next trip.
Sale period: 23 to 30 October 2026
*Outbound travel period: 1 January to 30 September 2027
*Selected periods only. Blackout periods may apply.
Southeast Asia
| Destination | Economy return from | Business return from |
|---|---|---|
| Kuala Lumpur | S$118 | S$820 |
| Penang | S$158 | S$990 |
| Phuket | S$188 | S$1,100 |
| Ho Chi Minh City | S$209 | S$963 |
| Phnom Penh | S$223 | S$1,282 |
| Surabaya | S$247 | S$914 |
| Siem Reap | S$252 | S$1,560 |
| Medan | S$253 | S$1,366 |
| Bangkok | S$258 | S$1,076 |
| Da Nang | S$258 | S$1,650 |
| Manila | S$263 | S$1,083 |
| Denpasar (Bali) | S$270 | S$950 |
| Hanoi | S$284 | S$1,153 |
| Jakarta | S$298 | S$1,204 |
| Cebu | S$306 | S$1,644 |
| Bandar Seri Begawan | S$380 | S$2,067 |
North Asia
| Destination | Economy return from | Business return from |
|---|---|---|
| Hong Kong | S$256 | S$1,612 |
| Guangzhou | S$321 | S$2,202 |
| Shenzhen | S$329 | S$2,123 |
| Xiamen | S$343 | S$2,123 |
| Beijing | S$361 | S$3,112 |
| Chongqing | S$363 | S$2,430 |
| Chengdu | S$364 | S$2,492 |
| Taipei | S$388 | S$2,403 |
| Hangzhou | S$388 | S$2,488 |
| Shanghai | S$396 | S$3,204 |
| Busan | S$498 | S$2,529 |
| Seoul | S$539 | S$2,586 |
| Osaka | S$670 | S$3,408 |
| Nagoya | S$690 | S$3,129 |
| Fukuoka | S$718 | S$3,053 |
| Tokyo | S$752 | S$3,209 |
Europe
| Destination | Economy return from | Business return from |
|---|---|---|
| Frankfurt | S$776 | S$4,456 |
| Munich | S$797 | S$4,586 |
| Istanbul | S$832 | S$4,320 |
| Brussels | S$866 | S$4,941 |
| Paris | S$914 | S$5,230 |
| Madrid | S$988 | S$5,884 |
| London | S$988 | S$6,226 |
| Rome | S$993 | S$5,193 |
| Barcelona | S$1,078 | S$5,413 |
| Milan | S$1,082 | S$5,574 |
| Manchester | S$1,124 | S$5,267 |
| Zurich | S$1,133 | S$5,698 |
| Copenhagen | S$1,221 | S$5,661 |
| Amsterdam | S$1,314 | S$5,839 |
Southwest Pacific
| Destination | Economy return from | Business return from |
|---|---|---|
| Darwin | S$499 | S$3,588 |
| Perth | S$543 | S$2,919 |
| Sydney | S$558 | S$3,882 |
| Cairns | S$623 | S$3,776 |
| Melbourne | S$657 | S$4,033 |
| Brisbane | S$687 | S$4,498 |
| Adelaide | S$804 | S$4,503 |
| Auckland | S$981 | S$4,624 |
| Christchurch | S$1,007 | S$4,625 |
West Asia & Africa
| Destination | Economy return from | Business return from |
|---|---|---|
| Mumbai | S$293 | S$1,933 |
| Chennai | S$312 | S$1,989 |
| Bengaluru | S$343 | S$1,940 |
| Delhi | S$345 | S$1,934 |
| Ahmedabad | S$363 | S$1,908 |
| Kolkata | S$373 | S$2,174 |
| Hyderabad | S$390 | S$2,073 |
| Kochi | S$394 | S$2,564 |
| Dhaka | S$524 | S$1,975 |
| Colombo | S$555 | S$2,165 |
| Maldives | S$682 | S$2,487 |
| Nepal (Kathmandu) | S$775 | S$2,540 |
| Johannesburg | S$996 | S$5,773 |
| Cape Town | S$1,217 | S$5,866 |
America
| Destination | Economy return from | Business return from |
|---|---|---|
| San Francisco | S$985 | S$6,332 |
| Los Angeles | S$988 | S$6,180 |
| Seattle | S$990 | S$6,125 |
| New York | S$1,447 | S$6,959 |
Lowest return fares from Singapore for departures between 1 January and 30 September 2027, as at 23 October 2026. Fares for most destinations are the lowest found when checking trip durations.
Look out for additional card offers
Before checking out, take a look at the bank promotions listed on Singapore Airlines’ Time To Fly page. Selected offers include up to S$240 off Economy Class bookings or S$480 off premium cabin bookings with Citi Prestige, S$50 off eligible bookings with DBS/POSB, and up to S$100 off with Maybank.
These promotional code offers are listed for 23 October 2026, with limited redemptions and separate conditions.
Citi Prestige Mastercard
- Premium Economy Class, Business Class, First Class/Suites Promo Code: PRESTIGE120FLY
- Economy Class Promo Code: PRESTIGE60FLY
DBS/POSB Card
- $50 OFF with Promo Code DBSFLY
Maybank
- Up to $100 OFF with Promo Code: MBFLY
Enjoy these special offers* when you book on singaporeair.com or the SingaporeAir mobile app
Prefer to browse holiday deals in person? Head to Suntec
Travellers can also visit the Time To Fly Travel Fair from 23 to 25 October 2026, held at Suntec Convention Centre, Level 4, Halls 401–403, from 10am to 9pm daily.
The three-day fair features exclusive offers from more than 30 travel agents and partners, alongside giveaways and lucky draws. Daily draw prizes include Singapore Airlines Business Class return tickets to London Gatwick, Madrid and Malé with hotel accommodation, subject to terms and conditions.
Book online by 30 October 2026
Get your travel dates sorted, send the shortlist to your holiday buddies and start browsing. The physical fair wraps up on 25 October, while the promotional fares remain available for booking online until 30 October 2026, subject to availability.
Browse Singapore Airlines’ Time To Fly promotional fares here.
Promotional fares apply to selected flights and travel periods. Blackout dates and other terms and conditions apply.








