
Singapore Airlines invites you to embark on a remarkable journey with their latest sale, offering unbeatable fares to over 45 captivating destinations.
From now until 3 August 2023, you can experience the world like never before, with prices starting from an incredible S$148, all-inclusive return. Prepare to explore Southeast Asia, Australia, Europe, and more, as they bring you exceptional travel opportunities at irresistible prices.
Sale Period: Between now and 3 August 2023*
Travel Period: Between now and 24 May 2024*
*Selected periods only. Blackout periods apply
Fares to Southeast Asia
| Destinations | Economy Class fares from | Business Class fares from |
|---|---|---|
| Bangkok | SGD328 | SGD1148 |
| DaNang | SGD378 | - |
| Denpasar Bali | SGD328 | SGD1018 |
| Ho Chi Minh City | - | SGD1018 |
| Jakarta | SGD358 | - |
| Kuala Lumpur | SGD148 | SGD1058 |
| Manila | SGD358 | SGD1288 |
| Siem Reap | SGD338 | - |
Fares to North Asia
| Destinations | Economy Class fares from | Premium Economy fares from | Business Class fares from |
|---|---|---|---|
| Busan | SGD588 | - | - |
| Fukuoka | - | - | SGD3088 |
| Hong Kong | - | SGD878 | SGD1558 |
| Nagoya | SGD738 | - | SGD3088 |
| Osaka | SGD748 | - | SGD3298 |
| Seoul | SGD688 | - | - |
| Taipei | - | - | SGD2028 |
| Tokyo | SGD898 | - | - |
Fares to West Asia & Africa
| Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
|---|---|---|---|
| Ahmedabad | SGD548 | - | SGD2308 |
| Bengaluru | SGD488 | - | SGD2218 |
| Cape Town | - | - | SGD5698 |
| Chennai | SGD438 | - | SGD1938 |
| Colombo | SGD608 | - | SGD2068 |
| Delhi | - | SGD978 | SGD2208 |
| Dubai | - | - | SGD2988 |
| Hyderabad | SGD508 | - | SGD2278 |
| Johannesburg | - | - | SGD4998 |
| Kolkata | - | - | SGD2228 |
| Male | SGD658 | - | SGD2398 |
| Mumbai | SGD448 | SGD978 | - |
Fares to Southwest Pacific
| Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
|---|---|---|---|
| Adelaide | SGD1028 | - | SGD4048 |
| Melbourne | SGD1038 | SGD2088 | SGD4278 |
| Perth | SGD678 | - | SGD2968 |
| Sydney | SGD1008 | SGD2138 | SGD4168 |
Fares to Europe
| Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
|---|---|---|---|
| Amsterdam | SG1328 | SG2558 | SG5248 |
| Barcelona | - | SG2198 | SG5138 |
| Copenhagen | - | SGD2068 | SGD5148 |
| Frankfurt | SGD1218 | SGD2188 | - |
| Istanbul | SGD1178 | SGD1878 | SGD3878 |
| London | SGD1298 | SGD3588 | SGD6178 |
| Manchester | - | - | SGD5758 |
| Milan | SGD1188 | SGD2208 | SGD5128 |
| Munich | SGD1148 | SGD2188 | - |
| Paris | SGD1178 | SGD2228 | SGD5228 |
| Rome | SGD1148 | SGD2158 | SGD5058 |
| Zurich | - | SGD2198 | - |





