Ask us questions, discover the latest offers & more on Telegram.
The journey of a lifetime starts now—with amazing fares from Singapore Airlines, your world-class gateway to over 60 global destinations!
Whether you’re planning that long-awaited European escape, a food-filled getaway across Asia, or an adventure Down Under, this is your moment to book. With fares this good, your dream trip just became a reality.
🛫 Sale Period: Now till 10 August 2025
🗓️ Outbound Travel Period: Now till 31 March 2026
(*Selected periods only. Blackout dates may apply.)
Fares to Europe
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
|---|---|---|---|
| Amsterdam | SGD4728 | SGD2198 | SGD1118 |
| Barcelona | SGD4728 | SGD2078 | SGD1048 |
| Brussels | SGD4318 | SGD1738 | SGD998 |
| Copenhagen | SGD4728 | SGD2118 | SGD1078 |
| Frankfurt | SGD4108 | SGD2048 | SGD928 |
| Istanbul | SGD3998 | SGD1788 | SGD858 |
| London | SGD4838 | SGD2398 | SGD998 |
| Manchester | SGD4728 | SGD2158 | SGD1088 |
| Milan | SGD4728 | SGD2088 | SGD1048 |
| Munich | SGD4538 | SGD2158 | SGD1048 |
| Paris | SGD4108 | SGD2048 | SGD978 |
| Rome | SGD4428 | SGD2088 | SGD1048 |
| Zurich | SGD4638 | SGD2198 | SGD1118 |
Fares to North Asia
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
|---|---|---|---|
| Beijing | SGD2598 | SGD1188 | SGD408 |
| Busan | SGD2288 | – | SGD678 |
| Chengdu | SGD2088 | SGD998 | SGD418 |
| Chongqing | SGD2078 | – | SGD378 |
| Fukuoka | SGD3198 | – | SGD718 |
| Guangzhou | SGD2188 | – | SGD348 |
| Hong Kong | SGD1558 | SGD888 | SGD298 |
| Nagoya | SGD3188 | – | SGD688 |
| Osaka | SGD3388 | – | SGD688 |
| Seoul | SGD2588 | – | SGD608 |
| Shanghai | SGD2898 | SGD1298 | SGD488 |
| Shenzhen | SGD2078 | – | SGD318 |
| Taipei | SGD2338 | – | SGD418 |
| Tokyo | SGD3088 | SGD2008 | SGD768 |
| Xiamen | SGD1878 | – | SGD418 |
Fares to Southeast Asia
| Destinations | Business Class fares from | Economy Class fares from |
|---|---|---|
| Bandar Seri Begawan | SGD2068 | SGD378 |
| Bangkok | SGD1128 | SGD298 |
| Cebu | SGD1788 | SGD278 |
| Da Nang | SGD1798 | SGD398 |
| Denpasar Bali | SGD998 | SGD268 |
| Hanoi | SGD1058 | SGD318 |
| Ho Chi Minh City | SGD998 | SGD248 |
| Jakarta | SGD1308 | SGD298 |
| Kuala Lumpur | SGD828 | SGD148 |
| Manila | SGD1188 | SGD288 |
| Medan | SGD1378 | SGD218 |
| Penang | SGD1058 | SGD188 |
| Phnom Penh | SGD1268 | SGD258 |
| Phuket | SGD1028 | SGD208 |
| Siem Reap | SGD1568 | SGD298 |
| Surabaya | SGD958 | SGD218 |
| Yangon | SGD1558 | SGD278 |
Fares to West Asia & Africa
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
|---|---|---|---|
| Cape Town | SGD5708 | SGD2408 | SGD1208 |
| Colombo | SGD2048 | – | SGD588 |
| Dubai | SGD2998 | SGD1418 | SGD608 |
| Johannesburg | SGD4688 | SGD2088 | SGD868 |
| Kathmandu | SGD2568 | – | SGD738 |
| Malé | SGD2528 | – | SGD548 |
Fares to Southwest Pacific
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
|---|---|---|---|
| Adelaide | SGD3888 | – | SGD888 |
| Auckland | SGD7358 | SGD3508 | SGD1338 |
| Brisbane | SGD4298 | – | SGD798 |
| Cairns | SGD2908 | – | SGD688 |
| Christchurch | SGD7348 | SGD3498 | SGD1338 |
| Darwin | SGD3578 | – | SGD458 |
| Melbourne | SGD4008 | SGD2158 | SGD788 |
| Perth | SGD2808 | – | SGD578 |
| Sydney | SGD4018 | SGD2108 | SGD758 |
Fares to America
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
|---|---|---|---|
| Los Angeles | SGD6348 | SGD1808 | SGD1118 |
| New York | SGD6648 | SGD1708 | – |
| San Francisco | SGD6498 | SGD1848 | SGD1058 |
| Seattle | SGD6268 | SGD2098 | SGD1208 |










