
UOB, Singapore Airlines and SilkAir bring UOB Cardmembers Early Bird Fares up to 100 destinations.
Earn 3 miles for every S$1 spent using UOB PRVI Miles on Singapore Airlines and SilkAir.
Sales period: From 6 April 2016 to 30 April 2016
For booking and full terms and conditions, please click on the respective fare.
Note: Same destinations with different fares has different inbound and outbound flight
Fares to Southeast Asia
| Destinations | Min/ Max Stay | 30 days in adv | 60 days in adv | 90 days in adv |
|---|---|---|---|---|
| Kuala Lumpur | 2 Days/ 21 days | SGD248 | SGD198 | SGD158 |
| Kuching | 2 Days/ 1 Month | - | SGD188 | – |
| Langkawi | 2 Days/ 1 Month | - | SGD188 | – |
| Bandung | 2 Days/ 1 Month | - | SGD198 | – |
| Medan | 2 Days/ 1 Month | - | SGD218 | – |
| Penang | 2 Days/ 1 Month | - | SGD228 | – |
| Pekanbaru | 2 Days/ 1 Month | - | SGD238 | – |
| Phuket | 2 Days/ 1 Month | - | SGD238 | – |
| Semarang | 2 Days/ 1 Month | - | SGD238 | – |
| Yogyakarta | 2 Days/ 1 Month | - | SGD238 | – |
| Ho Chi Minh City | 2 Days/ 21 days | - | - | SGD188 |
| Ho Chi Minh City | 2 Days/ 21 days | SGD338 | SGD258 | SGD208 |
| Jakarta | 2 Days/ 21 days | - | - | SGD198 |
| Jakarta | 2 Days/ 21 days | SGD338 | SGD268 | SGD228 |
| Surabaya | 2 Days/ 21 days | SGD328 | SGD258 | SGD208 |
| Palembang | 2 Days/ 1 Month | - | SGD248 | – |
| Cebu | 2 Days/ 1 Month | - | SGD258 | – |
| Kalibo Boracay | 2 Days/ 1 Month | - | SGD258 | – |
| Kota Kinabalu | 2 Days/ 1 Month | - | SGD268 | – |
| Phnom Penh | 2 Days/ 1 Month | - | SGD268 | – |
| Bangkok | 2 Days/ 21 days | SGD238 | - | – |
| Bangkok | 2 Days/ 21 days | SGD258 | - | – |
| Bangkok | 2 Days/ 21 days | SGD318 | - | – |
| Lombok | 2 Days/ 1 Month | - | SGD298 | – |
| Manila | 2 Days/ 21 days | - | - | SGD248 |
| Manila | 2 Days/ 21 days | - | - | SGD288 |
| Manila | 2 Days/ 21 days | SGD448 | SGD338 | – |
| Denpasar (Bali) | 2 Days/ 21 days | SGD278 | - | – |
| Denpasar (Bali) | 2 Days/ 21 days | SGD348 | - | – |
| Hanoi | 2 Days/ 21 days | SGD438 | SGD328 | SGD268 |
| Yangon | 2 Days/ 21 days | SGD418 | SGD328 | SGD278 |
| Chiang Mai | 2 Days/ 1 Month | - | SGD328 | – |
| Siem Reap | 2 Days/ 1 Month | - | SGD328 | – |
| Da Nang | 2 Days/ 1 Month | - | SGD368 | – |
| Koh Samui | 2 Days/ 1 Month | - | SGD368 | – |
Fares to China, Hong Kong and Taiwan
| Destinations | Min/ Max Stay | 30 days in adv | 60 days in adv | 90 days in adv |
|---|---|---|---|---|
| Hong Kong | 2 Days/ 1 Month | SGD248 | - | – |
| Hong Kong | 2 Days/ 1 Month | SGD268 | - | – |
| Hong Kong | 2 Days/ 1 Month | SGD288 | - | – |
| Guangzhou | 2 Days/ 1 Month | SGD438 | SGD388 | SGD348 |
| Guangzhou | 2 Days/ 1 Month | SGD518 | SGD468 | – |
| Shenzhen | 2 Days/ 1 Month | - | SGD458 | – |
| Kunming | 2 Days/ 1 Month | - | SGD518 | – |
| Xiamen | 2 Days/ 1 Month | - | SGD518 | – |
| Chong Qing | 2 Days/ 1 Month | - | SGD528 | – |
| Chengdu | 2 Days/ 1 Month | - | SGD538 | – |
| Beijing | 2 Days/ 1 Month | - | - | SGD508 |
| Beijing | 2 Days/ 1 Month | SGD728 | SGD568 | – |
| Shanghai | 2 Days/ 1 Month | - | - | SGD508 |
| Shanghai | 2 Days/ 1 Month | - | SGD568 | – |
| Shanghai | 2 Days/ 1 Month | SGD728 | - | – |
| Taipei | 2 Days/ 1 Month | SGD708 | SGD598 | SGD528 |
| Taipei | 2 Days/ 1 Month | - | SGD648 | – |
Fares to Japan and Korea
| Destinations | Min/ Max Stay | 45 days in adv | 90 days in adv | 120 days in adv |
|---|---|---|---|---|
| Tokyo | 3 Days/ 1 Month | - | - | SGD618 |
| Tokyo | 3 Days/ 1 Month | - | SGD778 | SGD708 |
| Tokyo | 3 Days/ 1 Month | SGD898 | - | – |
| Nagoya | 3 Days/ 1 Month | SGD818 | SGD718 | SGD648 |
| Osaka | 3 Days/ 1 Month | SGD878 | SGD768 | SGD668 |
| Seoul | 3 Days/ 1 Month | - | - | SGD668 |
| Seoul | 3 Days/ 1 Month | SGD948 | SGD818 | SGD718 |
| Fukuoka | 3 Days/ 1 Month | SGD898 | SGD798 | SGD698 |
Fares to South West Pacific
| Destinations | Min/ Max Stay | 30 days in adv | 45 days in adv | 60 days in adv | 90 days in adv | 120 days in adv |
|---|---|---|---|---|---|---|
| Perth | 3 Days/ 1 Month | - | - | - | SGD548 | SGD498 |
| Perth | 3 Days/ 1 Month | - | SGD658 | - | SGD598 | SGD538 |
| Darwin | 2 Days/ 1 Month | - | - | SGD568 | - | – |
| Brisbane | 3 Days/ 1 Month | - | - | - | - | SGD598 |
| Brisbane | 3 Days/ 1 Month | - | SGD848 | - | SGD718 | SGD658 |
| Melbourne | 3 Days/ 1 Month | - | - | - | - | SGD658 |
| Melbourne | 3 Days/ 1 Month | - | SGD938 | - | SGD828 | SGD708 |
| Sydney | 3 Days/ 1 Month | - | - | - | - | SGD668 |
| Sydney | 3 Days/ 1 Month | - | SGD948 | - | SGD838 | SGD718 |
| Canberra | 3 Days/ 1 Month | - | SGD948 | - | SGD818 | SGD708 |
| Adelaide | 3 Days/ 1 Month | - | SGD948 | - | SGD848 | SGD778 |
| Wellington | 3 Days/ 1 Month | - | SGD1498 | - | SGD1348 | SGD1248 |
| Auckland | 3 Days/ 1 Month | SGD1248 | - | - | - | – |
| Auckland | 3 Days/ 1 Month | - | - | - | SGD1348 | SGD1248 |
| Auckland | 3 Days/ 1 Month | - | SGD1498 | - | - | – |
| Christchurch | 3 Days/ 1 Month | - | SGD1538 | - | SGD1438 | SGD1338 |
Fares to Europe
| Destinations | Min/ Max Stay | 45 days in adv | 90 days in adv | 120 days in adv |
|---|---|---|---|---|
| Istanbul | 5 Days/ 1 Month | SGD1338 | SGD1178 | SGD1048 |
| Moscow | 5 Days/ 1 Month | SGD1448 | SGD1298 | SGD1148 |
| Amsterdam | 5 Days/ 1 Month | SGD1458 | SGD1288 | SGD1138 |
| Barcelona | 5 Days/ 1 Month | SGD1458 | SGD1288 | SGD1138 |
| Copenhagen | 5 Days/ 1 Month | SGD1458 | SGD1288 | SGD1138 |
| Milan | 5 Days/ 1 Month | SGD1468 | SGD1298 | SGD1128 |
| Zurich | 5 Days/ 1 Month | SGD1478 | SGD1298 | SGD1128 |
| Rome | 5 Days/ 1 Month | SGD1488 | SGD1318 | SGD1148 |
| Frankfurt | 5 Days/ 1 Month | SGD1478 | SGD1318 | SGD1158 |
| Paris | 5 Days/ 1 Month | SGD1498 | SGD1328 | SGD1158 |
| Dusseldorf | 5 Days/ 1 Month | SGD1518 | SGD1348 | SGD1178 |
| Munich | 5 Days/ 1 Month | SGD1528 | SGD1358 | SGD1188 |
| Manchester | 5 Days/ 1 Month | SGD1528 | SGD1368 | SGD1218 |
| London | 5 Days/ 1 Month | SGD1548 | SGD1328 | SGD1208 |
| London | 5 Days/ 1 Month | SGD1628 | SGD1418 | SGD1268 |
Fares to West Asia
| Destinations | Min/ Max Stay | 30 days in adv | 60 days in adv | 90 days in adv |
|---|---|---|---|---|
| Chennai | 3 Days/ 1 Month | SGD558 | SGD468 | – |
| Colombo | 3 Days/ 1 Month | SGD578 | SGD508 | – |
| Kochi | 3 Days/ 1 Month | - | SGD488 | – |
| Kolkata | 3 Days/ 1 Month | SGD568 | SGD498 | – |
| Ahmedabad | 3 Days/ 1 Month | SGD568 | SGD508 | – |
| Visakhapatnam | 3 Days/ 1 Month | - | SGD518 | – |
| Thiruvananthapuram | 3 Days/ 1 Month | - | SGD528 | – |
| Male (Maldives) | 3 Days/ 1 Month | SGD698 | SGD608 | SGD518 |
| Bengaluru | 3 Days/ 1 Month | SGD588 | SGD528 | – |
| Mumbai | 3 Days/ 1 Month | SGD588 | SGD528 | – |
| Dhaka | 3 Days/ 1 Month | SGD668 | SGD578 | – |
| Delhi | 3 Days/ 1 Month | SGD608 | SGD548 | – |
| Dubai | 3 Days/ 1 Month | SGD928 | SGD778 | SGD628 |
Fares to South Africa
| Destinations | Min/ Max Stay | 45 days in adv | 90 days in adv | 120 days in adv |
|---|---|---|---|---|
| Capetown | 5 Days/ 1 Month | SGD1668 | SGD1518 | SGD1268 |
| Johannesburg | 5 Days/ 1 Month | SGD1668 | SGD1518 | SGD1268 |
Fares to America
| Destinations | Min/ Max Stay | 45 days in adv | 90 days in adv | 120 days in adv |
|---|---|---|---|---|
| San Francisco | 5 Days/ 1 Month | - | - | SGD1328 |
| San Francisco | 5 Days/ 1 Month | SGD1778 | SGD1528 | SGD1428 |
| Houston | 5 Days/ 1 Month | SGD1648 | SGD1498 | SGD1348 |
| Los Angeles | 5 Days/ 1 Month | SGD1768 | SGD1518 | SGD1418 |
| New York | 5 Days/ 1 Month | SGD2008 | SGD1658 | SGD1508 |
| Sao Paulo | 5 Days/ 1 Month | SGD2398 | SGD2198 | SGD1998 |
*All fares shown are subject to currency fluctuation and seats availability






