
Start planning your 2023 holidays and book your flight with Singapore Airlines today. With their marvellous fare deals and travel promotions, there has never been a more convenient time!
Whether you are looking for an island escapade, a scenic treat or a new city to traverse, let them take you there.
Sale Period: Now to 27 October 2022
Outbound Travel Period: Selected periods between 1 January to 30 June 2023 (Blackout periods apply)
Fares to America & Canada
Fares to Europe
| Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
|---|---|---|---|
| Amsterdam | - | SG2398 | SGD4998 |
| Barcelona | - | SGD2098 | SGD4998 |
| Copenhagen | SGD1098 | SGD1998 | SGD4998 |
| Frankfurt | SGD1098 | SGD2098 | SGD4998 |
| Istanbul | SGD998 | SGD1798 | SGD3698 |
| London | SGD1248 | SGD2998 | SGD5498 |
| Milan | SGD1098 | SGD2098 | SGD4998 |
| Munich | SGD1098 | SGD2098 | SGD4998 |
| Paris | SGD1098 | SGD1998 | SGD4998 |
| Rome | - | SGD2098 | SGD4998 |
| Zurich | SGD1098 | SGD2098 | - |
Fares to North & Southeast Asia
| Destinations | Economy Class fares from | Business Class fares from |
|---|---|---|
| Bandar Seri Begawan | SGD358 | - |
| Bangkok | SGD288 | SGD998 |
| Cebu | SGD288 | - |
| Da Nang | SGD348 | - |
| Davao | SGD348 | - |
| Denpasar Bali | SGD328 | SGD948 |
| Hanoi | SGD248 | SGD1048 |
| Ho Chi Minh City | SGD228 | SGD998 |
| Jakarta | SGD228 | SGD1128 |
| Kuala Lumpur | SGD238 | SGD1038 |
| Penang | SGD168 | - |
| Phnom Penh | SGD298 | SGD998 |
| Manila | SGD348 | SGD1498 |
| Medan | SGD238 | - |
| Seoul | SGD648 | SGD2498 |
| Siem Reap | SGD308 | - |
| Surabaya | - | SGD938 |
Fares to Southwest Pacific
| Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
|---|---|---|---|
| Adelaide | SGD848 | - | SGD3798 |
| Auckland | SGD1098 | - | SGD5328 |
| Brisbane | SGD758 | - | SGD3598 |
| Cairns | SGD648 | - | - |
| Christchurch | SGD1098 | - | SGD5328 |
| Darwin | SGD468 | - | - |
| Melbourne | SGD788 | SGD1748 | SGD3598 |
| Perth | SGD598 | - | SGD2698 |
| Sydney | SGD788 | SGD1748 | SGD3598 |
Fares to West Asia & Africa
| Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
|---|---|---|---|
| Ahmedabad | SGD498 | - | SGD2198 |
| Bengaluru | SGD438 | - | SGD2148 |
| Cape Town | SGD1098 | SGD2098 | SGD5498 |
| Chennai | SGD398 | - | SGD1898 |
| Delhi | SGD438 | SGD1198 | SGD2198 |
| Dubai | SGD518 | - | SGD2598 |
| Hyderabad | SGD438 | - | SGD2198 |
| Johannesburg | SGD1098 | SGD1998 | SGD4998 |
| Kathmandu | SGD668 | - | - |
| Kochi | SGD438 | - | - |
| Kolkata | SGD438 | - | - |
| Male | SGD568 | - | - |
| Mumbai | SGD438 | SGD1198 | SGD2198 |
Who’d you travel with? Share these promo fares with your friends and loved ones!
