
Unlock a world of possibilities
With Singapore Airlines’s marvellous fare deals and travel promotions, there has never been a more convenient time to travel!
Whether you are looking for thrilling escapades or serene retreats, let Singapore Airlines take you there.
Sale Period: Now till 5 July 2023
Travel Period (for destinations in Southeast Asia): Selected periods from now till 15 November 2023
Blackout periods apply
Fares to Southeast Asia
| Destinations | Economy Class fares from | Business Class fares from |
|---|---|---|
| Bangkok | SGD328 | - |
| DaNang | SGD378 | - |
| Denpasar Bali | SGD328 | SGD1018 |
| Ho Chi Minh City | SGD228 | SGD1018 |
| Jakarta | SGD358 | - |
| Kuala Lumpur | SGD358 | SGD1058 |
| Manila | SGD188 | - |
| Penang | SGD178 | - |
Sale Period: Now till 5 July 2023
Travel Period (for destinations outside Southeast Asia): Selected periods from now till 24 May 2024
Blackout periods apply
Fares to America
| Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
|---|---|---|---|
| Los Angeles | SGD1108 | SGD1708 | SGD6398 |
| New York | - | SGD1728 | SGD6708 |
| San Francisco | SGD1108 | SGD1658 | SGD6388 |
Fares to Europe
| Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
|---|---|---|---|
| Amsterdam | SG1288 | SG2498 | SG5138 |
| Barcelona | - | SG2158 | SG5128 |
| Copenhagen | - | SGD2028 | SGD5118 |
| Frankfurt | SGD1178 | SGD2138 | - |
| Istanbul | SGD1168 | SGD1828 | SGD3748 |
| London | SGD1268 | - | SGD6038 |
| Manchester | - | - | SGD5728 |
| Milan | SGD1168 | SGD2158 | SGD5118 |
| Munich | SGD1128 | SGD2138 | - |
| Paris | SGD1178 | SGD2228 | SGD5128 |
| Rome | SGD1118 | SGD2108 | SGD5028 |
| Zurich | - | SGD2148 | - |
Fares to North Asia
| Destinations | Economy Class fares from | Premium Economy fares from | Business Class fares from |
|---|---|---|---|
| Busan | SGD588 | - | - |
| Fukuoka | - | - | SGD3088 |
| Hong Kong | - | SGD878 | SGD1558 |
| Nagoya | SGD738 | - | SGD3088 |
| Osaka | - | - | SGD3288 |
| Seoul | SGD688 | - | - |
| Taipei | - | - | SGD2028 |
Fares to Southwest Pacific
| Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
|---|---|---|---|
| Adelaide | SGD998 | - | SGD3928 |
| Darwin | SGD578 | - | - |
| Melbourne | SGD1028 | SGD2028 | SGD4148 |
| Perth | SGD768 | - | SGD2958 |
| Sydney | SGD998 | SGD2078 | SGD4048 |
Fares to West Asia & Africa
| Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
|---|---|---|---|
| Ahmedabad | SGD548 | - | SGD2308 |
| Bengaluru | SGD488 | - | SGD2218 |
| Cape Town | - | SGD2188 | SGD5698 |
| Chennai | SGD438 | - | SGD1938 |
| Colombo | SGD608 | - | SGD2068 |
| Delhi | SGD488 | SGD978 | SGD2208 |
| Dubai | - | - | SGD2858 |
| Hyderabad | SGD508 | - | SGD2278 |
| Johannesburg | SGD1168 | SGD2088 | SGD4998 |
| Kolkata | - | - | SGD2228 |
| Male | SGD658 | - | SGD2398 |
| Mumbai | - | SGD978 | - |
Who’d you travel with? Share these fare deals with your friends and loved ones!





