New year, new adventures — and the deals you’ve been waiting for have just dropped!
Singapore Airlines is kicking off 2026 with irresistible fares that’ll make your next escape too good to put off.
From Tokyo’s snow-capped streets to Paris in full spring bloom, and Bali’s sun-soaked beaches, your dream trip is now within reach — at prices that’ll have you hitting “Book Now” before your coffee even cools.
Limited-Time Fare Sale
- 🗓️ 11 November – 7 December 2025
- ✈️ Travel from 1 January – 31 October 2026
Whether you’re planning a quick getaway or your next bucket-list adventure, this is the sale that sets your 2026 in motion.
Don’t sleep on this one — seats are limited, and the best fares always fly first. 🛫
So… where will 2026 take you?
[Click on the destination to be redirected to the booking page.]
Fares to Southeast Asia
| Destinations | Business Class fares from | Economy Class fares from |
|---|---|---|
| Bandar Seri Begawan | – | SGD378 |
| Bangkok | SGD128 | SGD298 |
| Cebu | – | SGD278 |
| Da Nang | – | SGD388 |
| Denpasar Bali | SGD998 | SGD268 |
| Hanoi | SGD1058 | SGD398 |
| Ho Chi Minh City | SGD998 | SGD248 |
| Jakarta | SGD1908 | SGD238 |
| Kuala Lumpur | SGD808 | SGD168 |
| Manila | SGD1218 | SGD298 |
| Medan | SGD1388 | SGD258 |
| Penang | SGD1068 | SGD188 |
| Phnom Penh | SGD1268 | SGD258 |
| Phuket | SGD1178 | SGD208 |
| Siem Reap | SGD1558 | SGD268 |
| Surabaya | SGD958 | SGD248 |
| Yangon | SGD1558 | SGD288 |
Fares to North Asia
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
|---|---|---|---|
| Beijing | SGD2568 | SGD1188 | SGD3782 SGD428 |
| Busan | SGD2288 | – | SGD578 |
| Chongqing | SGD2078 | – | SGD688 |
| Fukuoka | SGD3198 | – | SGD6482 SGD708 |
| Guangzhou | SGD2228 | – | SGD338 |
| Hong Kong | SGD1588 | SGD818 | SGD2782 SGD298 |
| Nagoya | SGD3088 | – | SGD6082 SGD668 |
| Osaka | SGD3388 | – | SGD6182 SGD668 |
| Seoul | SGD2548 | – | SGD5082 SGD578 |
| Shanghai | SGD3488 | SGD1298 | SGD4782 SGD488 |
| Shenzhen | SGD2078 | – | SGD338 |
| Taipei | SGD2288 | – | SGD3981 SGD418 |
| Tokyo | SGD3588 | SGD17882 SGD1988 |
SGD6882 SGD738 |
| Xiamen | SGD1878 | – | SGD588 |
1For selected outbound travel from 12 January to 12 February, 29 March to 31 May and 22 June to 30 September 2026 only.
2For selected outbound travel from 22 June to 30 September 2026 only.
Fares to West Asia & Africa
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
|---|---|---|---|
| Ahmedabad | SGD1948 | – | SGD388 |
| Bengaluru | SGD1938 | – | SGD318 |
| Cape Town | SGD5708 | SGD2378 | SGD1288 |
| Chennai | SGD1848 | – | SGD298 |
| Colombo | SGD2028 | – | SGD578 |
| Delhi | SGD1908 | SGD868 | SGD388 |
| Dhaka | SGD2068 | – | SGD538 |
| Dubai | SGD2988 | SGD1358 | SGD608 |
| Hyderabad | SGD1988 | – | SGD378 |
| Johannesburg | SGD5458 | SGD2038 | SGD828 |
| Kathmandu | SGD2558 | – | SGD718 |
| Kochi | – | – | SGD378 |
| Kolkata | SGD1958 | – | SGD378 |
| Maldives | SGD2448 | – | SGD538 |
| Mumbai | SGD1958 | SGD798 | SGD358 |
Fares to Southwest Pacific
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
|---|---|---|---|
| Adelaide | SGD4458 | – | SGD988 |
| Auckland | SGD7368 | SGD3168 | SGD1468 |
| Brisbane | SGD4838 | – | SGD818 |
| Cairns | SGD3188 | – | SGD688 |
| Christchurch | SGD7348 | SGD3148 | SGD1448 |
| Darwin | SGD3578 | – | SGD498 |
| Melbourne | SGD4318 | SGD2158 | SGD858 |
| Perth | SGD2958 | – | SGD538 |
| Sydney | SGD4208 | SGD2108 | SGD828 |
Fares to Europe
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
|---|---|---|---|
| Amsterdam | SGD4808 | SGD2208 | – |
| Barcelona | – | SGD2088 | SGD1028 |
| Brussels | SGD4318 | SGD16883 SGD1788 |
SGD8383 SGD938 |
| Copenhagen | SGD5008 | SGD2148 | SGD1088 |
| Frankfurt | SGD4108 | SGD2098 | SGD8484 SGD948 |
| Istanbul | SGD3998 | SGD1808 | SGD7285 SGD858 |
| London | SGD4838 | SGD2248 | SGD998 |
| Manchester | SGD4808 | – | SGD1098 |
| Milan | – | SGD2098 | SGD1048 |
| Munich | SGD4538 | SGD2208 | SGD1048 |
| Paris | SGD4248 | SGD2098 | SGD928 |
| Rome | – | SGD2098 | SGD8785 SGD1038 |
| Zurich | – | SGD2208 | SGD1108 |
3For selected outbound travel from 11 January to 28 February and 1 May to 31 May 2026 only.
4For selected outbound travel from 19 January to 12 March and 1 May to 28 May 2026 only.
5For selected outbound travel from 12 January to 12 March 2026 only.
Fares to America
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
|---|---|---|---|
| Los Angeles | – | SGD1818 | SGD1118 |
| New York | SGD6648 | SGD1998 | – |
| San Francisco | SGD6388 | SGD1818 | SGD1118 |
| Seattle | – | – | SGD1208 |
Who will you travel with? Share these promo fares with your friends and loved ones!
Ask us questions, discover the latest offers & more on Telegram.









