
Incredible fares from just S$138 all-in return – Book now through 6 November 2025
Singapore Airlines is rolling out the red carpet for wanderlust-filled travellers with its highly anticipated Time To Fly Travel Fair, offering exceptional value across an expansive network of over 70 destinations worldwide. Whether you’re dreaming of exotic beaches, vibrant cities, or cultural adventures, now is the perfect time to turn those travel plans into reality.
Sale period: 24 October to 6 November 2025
*Outbound travel period: 1 January to 30 September 2026
*Selected periods only. Blackout periods may apply.
[Click on the destination to be redirected to the booking page.]
Fares to Southeast Asia
| Destinations | Business Class fares from | Economy Class fares from |
|---|---|---|
| Bandar Seri Begawan | – | SGD358 |
| Bangkok | SGD838 | SGD208 |
| Cebu | – | SGD258 |
| Da Nang | – | SGD298 |
| Denpasar Bali | SGD938 | SGD228 |
| Hanoi | SGD888 | SGD318 |
| Ho Chi Minh City | SGD888 | SGD208 |
| Jakarta | – | SGD218 |
| Kuala Lumpur | SGD718 | SGD138 |
| Manila | SGD958 | SGD238 |
| Medan | – | SGD198 |
| Penang | – | SGD158 |
| Phnom Penh | SGD958 | SGD208 |
| Phuket | – | SGD168 |
| Siem Reap | – | SGD238 |
| Surabaya | SGD758 | SGD188 |
| Yangon | – | SGD248 |
Fares to North Asia
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
|---|---|---|---|
| Beijing | SGD2388 | SGD988 | SGD3382 SGD388 |
| Busan | SGD2268 | – | SGD568 |
| Chongqing | SGD2078 | – | SGD558 |
| Fukuoka | SGD2998 | – | SGD5782 SGD638 |
| Guangzhou | SGD2158 | – | SGD318 |
| Hong Kong | SGD1498 | SGD778 | SGD2582 SGD278 |
| Nagoya | SGD2888 | – | SGD5182 SGD598 |
| Osaka | SGD3188 | – | SGD5782 SGD638 |
| Seoul | SGD2468 | – | SGD4682 SGD548 |
| Shanghai | SGD2788 | SGD1088 | SGD4682 SGD478 |
| Shenzhen | SGD2078 | – | SGD318 |
| Taipei | SGD2088 | – | SGD3481 SGD368 |
| Tokyo | SGD3088 | SGD1188 | SGD6382 SGD658 |
| Xiamen | SGD1878 | – | SGD318 |
1For selected outbound travel from 12 January to 12 February 2026 only.
2For selected outbound travel from 22 June to 30 September 2026 only.
Fares to West Asia & Africa
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
|---|---|---|---|
| Ahmedabad | SGD1908 | – | SGD368 |
| Bengaluru | SGD1848 | – | SGD308 |
| Cape Town | SGD5528 | SGD2338 | SGD1268 |
| Chennai | SGD1908 | – | SGD288 |
| Colombo | SGD1988 | – | SGD568 |
| Delhi | SGD1878 | SGD838 | SGD368 |
| Dhaka | SGD1988 | – | SGD478 |
| Dubai | SGD2878 | SGD1298 | SGD558 |
| Hyderabad | SGD1958 | – | SGD368 |
| Johannesburg | SGD4388 | SGD1988 | SGD768 |
| Kathmandu | SGD2358 | – | SGD698 |
| Kochi | – | – | SGD348 |
| Kolkata | SGD1918 | – | SGD358 |
| Maldives | SGD2358 | – | SGD518 |
| Mumbai | SGD1848 | SGD768 | SGD338 |
Fares to Southwest Pacific
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
|---|---|---|---|
| Adelaide | SGD3808 | – | SGD868 |
| Auckland | SGD5988 | – | – |
| Brisbane | SGD4208 | – | SGD698 |
| Cairns | SGD2888 | – | SGD528 |
| Christchurch | SGD5988 | – | – |
| Darwin | SGD2888 | – | SGD438 |
| Melbourne | SGD3808 | SGD2038 | SGD788 |
| Perth | SGD2668 | – | SGD498 |
| Sydney | SGD3918 | SGD1968 | SGD758 |
Fares to Europe
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
|---|---|---|---|
| Amsterdam | SGD4618 | SGD2128 | – |
| Barcelona | – | SGD1988 | SGD998 |
| Brussels | SGD3888 | SGD15884 SGD1688 |
SGD7884 SGD888 |
| Copenhagen | SGD4638 | SGD1998 | SGD998 |
| Frankfurt | SGD3998 | SGD1888 | SGD7982 SGD998 |
| Istanbul | SGD3798 | SGD1698 | SGD6983 SGD798 |
| London | SGD4738 | SGD2158 | SGD968 |
| Manchester | SGD4618 | – | SGD1058 |
| Milan | – | SGD1988 | SGD998 |
| Munich | SGD4198 | SGD1998 | SGD998 |
| Paris | SGD3998 | SGD1998 | SGD838 |
| Rome | – | SGD1998 | SGD8455 SGD998 |
| Zurich | – | SGD1998 | SGD1088 |
3For selected outbound travel from 19 January to 12 March and 1 May to 28 May 2026 only.
4For selected outbound travel from 11 January to 28 February and 1 May to 31 May 2026 only.
5For selected outbound travel from 12 January to 12 March 2026 only.
Fares to America
| Destinations | Business Class fares from* | Premium Economy Class fares from* | Economy Class fares from* |
|---|---|---|---|
| Los Angeles | – | SGD1568 | SGD888 |
| New York | SGD6148 | SGD1398 | – |
| San Francisco | SGD5728 | SGD1398 | SGD888 |
| Seattle | – | – | SGD998 |
* All-in return fares per person. Terms and conditions apply.
Who will you travel with? Share these promo fares with your friends and loved ones!
Ask us questions, discover the latest offers & more on Telegram.





