
Ask us questions, discover the latest offers & more on Telegram.
Whether you’re planning a quick getaway or a grand adventure across the globe, Singapore Airlines is rolling out an impressive suite of promotions this season that rewards travellers at every turn.
The much-anticipated NATAS Travel Fair 2026 is happening right now — 27 to 29 March 2026 at Singapore EXPO Halls 4 & 5. And Singapore Airlines is showing up in a big way.
Head to Booth 5H13 and get ready to spin the capsule machine for a chance to win exciting prizes. Simply book your return or multi-city Singapore Airlines tickets through any of the participating travel agents at the fair, paying with Mastercard, and you’re guaranteed a spin.
You can check out the exclusive fares here:
Promotional Fares · March 2026 · Departing Singapore
Singapore Airlines Promotional Fares
Round-trip fares from Singapore across Economy, Premium Economy and Business Class. Click any destination to view and book on Singapore Airlines. Seats are limited — fares subject to availability.
Travel period:Now to 31 January 2027
Cabins:
Economy
Prem. Economy
Business
Fares to Southeast Asia
| Destinations | Business Class fares from | Economy Class fares from |
|---|---|---|
| Bandar Seri Begawan | SGD2228 | SGD428 |
| Bangkok | SGD1228 | SGD338 |
| Cebu | SGD1928 | SGD338 |
| Da Nang | SGD1928 | SGD418 |
| Denpasar Bali | SGD1028 | SGD288 |
| Hanoi | SGD1308 | SGD338 |
| Ho Chi Minh City | SGD1068 | SGD258 |
| Jakarta | SGD1328 | SGD338 |
| Kuala Lumpur | SGD1108 | SGD198 |
| Manila | SGD1368 | SGD338 |
| Medan | SGD1388 | SGD268 |
| Penang | SGD1148 | SGD218 |
| Phnom Penh | SGD1698 | SGD338 |
| Phuket | SGD1268 | SGD258 |
| Siem Reap | SGD1678 | SGD348 |
| Surabaya | SGD1078 | SGD268 |
| Yangon | — | SGD348 |
Fares to North Asia
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
|---|---|---|---|
| Beijing | SGD3458 | SGD1368 | SGD438 |
| Busan | SGD2358 | — | SGD628 |
| Chengdu | SGD2538 | — | SGD438 |
| Chongqing | SGD2568 | — | SGD438 |
| Fukuoka | SGD3318 | — | SGD718 |
| Guangzhou | SGD2368 | — | SGD518 |
| Hangzhou | SGD2538 | — | SGD438¹ / SGD498 |
| Hong Kong | SGD1828 | SGD958 | SGD368 |
| Nagoya | SGD3168 | — | SGD708 |
| Osaka | SGD3408 | — | SGD688 |
| Seoul | SGD2688 | — | SGD608 |
| Shanghai | SGD3558 | SGD1398 | SGD538 |
| Shenzhen | SGD2248 | — | SGD368 |
| Taipei | SGD2488 | — | SGD498 |
| Tokyo | — | SGD1998 | SGD778 |
| Xiamen | SGD2248 | — | SGD478 |
¹ For selected outbound travel from 1 July to 23 October 2026 only.
Fares to West Asia & Africa
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
|---|---|---|---|
| Ahmedabad | SGD2148 | — | SGD448 |
| Bengaluru | SGD2208 | — | SGD368 |
| Cape Town | — | SGD2678 | — |
| Chennai | SGD2078 | — | SGD328 |
| Colombo | SGD2388 | — | SGD628 |
| Delhi | SGD2148 | SGD1028 | SGD478 |
| Dhaka | — | — | SGD568 |
| Hyderabad | SGD2258 | — | SGD428 |
| Johannesburg | SGD6408 | SGD2438 | SGD998 |
| Kathmandu | SGD2748 | — | SGD798 |
| Kochi | SGD2768 | — | SGD468 |
| Kolkata | SGD2258 | — | SGD428 |
| Maldives (Male) | SGD2778 | — | SGD848 |
| Mumbai | SGD2148 | SGD998 | SGD408 |
| Riyadh | SGD2688 | — | SGD488 |
Fares to Southwest Pacific
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
|---|---|---|---|
| Adelaide | — | — | SGD1058 |
| Auckland | SGD6958 | — | SGD1388 |
| Brisbane | — | — | SGD888 |
| Cairns | SGD3778 | — | SGD708 |
| Christchurch | SGD6948 | SGD3448 | SGD1618 |
| Darwin | SGD3858 | — | SGD568 |
| Melbourne | — | — | SGD988 |
| Perth | SGD3238 | — | SGD708 |
| Sydney | SGD4498 | SGD2178 | SGD958 |
Fares to Europe
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
|---|---|---|---|
| Amsterdam | — | SGD2788 | SGD1508 |
| Brussels | SGD5648 | SGD2088 | — |
| Copenhagen | — | — | SGD1258 |
| Frankfurt | — | — | SGD1038 |
| Istanbul | SGD4698 | SGD2148 | SGD1028 |
| London | SGD6458 | SGD3128 | SGD1188 |
| Milan | — | — | SGD1238 |
| Munich | — | — | SGD1188 |
| Paris | — | SGD2458 | SGD1368 |
Fares to America
| Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
|---|---|---|---|
| Los Angeles | SGD7118 | SGD2088 | SGD1178 |
| New York | SGD7438 | SGD1768 | — |
| San Francisco | SGD7268 | SGD2028 | SGD1168 |
| Seattle | SGD6888 | SGD2358 | SGD1268 |
All fares are in SGD, per adult, round-trip from Singapore, inclusive of taxes and surcharges. Fares are subject to availability and may change without notice. Blackout dates apply. Click any destination to view live pricing on the official Singapore Airlines Promotions page. Terms and conditions apply.





