
Ask us questions, discover the latest offers & more on Telegram.
There has never been a better moment to plan your next adventure. Singapore Airlines — one of the world’s most celebrated carriers — has launched an exciting flight sale for March 2026, offering deeply discounted fares to destinations across Southeast Asia, North Asia, Europe, Australia, the Americas, and beyond.
Whether you are dreaming of cherry blossoms in Tokyo, ancient temples in Siem Reap, the sun-drenched beaches of Bali, or the vibrant streets of Paris, Singapore Airlines has a fare to get you there in award-winning comfort.
Book between 4 March and 16 March 2026, and enjoy outbound travel through to 31 October 2026. Selected periods apply. Click on the destinations below or via this link to book now.
Singapore Airlines — March 2026 Flight Sale
Fares departing from Singapore. Book 4–16 March 2026. Travel until 31 October 2026.
📅 Sale Period: 4 Mar – 16 Mar 2026
Southeast Asia
| Destination | Economy from | Business from |
|---|---|---|
| Bandar Seri Begawan | SGD 368 | — |
| Bangkok | SGD 328 | SGD 1,208 |
| Cebu | SGD 338 | — |
| Da Nang | SGD 398 | — |
| Denpasar Bali | SGD 258 | SGD 1,248 |
| Hanoi | SGD 338 | SGD 1,118 |
| Ho Chi Minh City | SGD 248 | SGD 1,028 |
| Jakarta | SGD 328 | SGD 1,338 |
| Kuala Lumpur | SGD 168 | SGD 838 |
| Manila | SGD 318 | SGD 1,218 |
| Medan | SGD 268 | SGD 1,388 |
| Penang | SGD 188 | SGD 1,078 |
| Phnom Penh | SGD 238 | SGD 1,228 |
| Phuket | SGD 238 | SGD 1,188 |
| Siem Reap | SGD 308 | SGD 1,568 |
| Surabaya | SGD 268 | SGD 998 |
| Yangon | SGD 328 | SGD 1,558 |
North Asia
| Destination | Economy from | Premium Economy from | Business from |
|---|---|---|---|
| Beijing | SGD 428 | SGD 1,288 | SGD 3,388 |
| Busan | SGD 618 | — | SGD 2,288 |
| Chengdu | SGD 538 | — | SGD 2,408 |
| Chongqing | SGD 538 | — | SGD 2,388 |
| Fukuoka | SGD 748 | — | SGD 3,378 |
| Guangzhou | SGD 368 | — | SGD 2,288 |
| Hong Kong | SGD 378 | SGD 988 | SGD 1,788 |
| Nagoya | SGD 688 | — | SGD 3,348 |
| Osaka | SGD 688 | — | SGD 3,608 |
| Seoul | SGD 578 | — | SGD 2,588 |
| Shanghai | SGD 518 | SGD 1,438 | SGD 3,488 |
| Shenzhen | SGD 388 | — | SGD 2,088 |
| Taipei 1 | SGD 408 / 438 | — | SGD 2,438 |
| Tokyo | SGD 768 | — | SGD 3,968 |
| Xiamen | SGD 438 | — | SGD 2,088 |
1 SGD 408 for selected outbound travel 29 Mar–26 May and 22 Jun–30 Sep 2026 only.
West Asia & Africa
| Destination | Economy from | Premium Economy from | Business from |
|---|---|---|---|
| Ahmedabad | SGD 408 | — | SGD 2,108 |
| Bengaluru | SGD 338 | — | SGD 2,108 |
| Cape Town | SGD 1,328 | SGD 2,508 | — |
| Chennai | SGD 318 | — | SGD 1,938 |
| Colombo | SGD 608 | — | SGD 2,348 |
| Delhi | SGD 428 | SGD 948 | SGD 1,938 |
| Dhaka | SGD 568 | — | SGD 1,998 |
| Dubai | SGD 628 | SGD 1,488 | SGD 3,188 |
| Hyderabad | SGD 398 | — | SGD 2,088 |
| Johannesburg | SGD 858 | SGD 2,208 | SGD 4,908 |
| Kathmandu | SGD 758 | — | SGD 2,558 |
| Kochi | SGD 408 | — | — |
| Kolkata | SGD 398 | — | SGD 2,048 |
| Maldives (Malé) | SGD 628 | — | SGD 2,488 |
| Mumbai | SGD 378 | SGD 878 | SGD 2,018 |
| Riyadh | SGD 488 | — | SGD 2,688 |
Southwest Pacific
| Destination | Economy from | Premium Economy from | Business from |
|---|---|---|---|
| Adelaide | SGD 988 | — | SGD 4,708 |
| Auckland | SGD 1,458 | SGD 3,458 | SGD 6,958 |
| Brisbane | SGD 838 | — | SGD 4,778 |
| Cairns | SGD 718 | — | SGD 3,288 |
| Christchurch | SGD 1,548 | SGD 3,448 | SGD 6,948 |
| Darwin | SGD 508 | — | SGD 3,588 |
| Melbourne | SGD 868 | SGD 2,218 | SGD 4,338 |
| Perth | SGD 588 | — | SGD 3,048 |
| Sydney | SGD 838 | SGD 2,158 | SGD 4,228 |
Europe
| Destination | Economy from | Premium Economy from | Business from |
|---|---|---|---|
| Amsterdam | — | SGD 2,338 | SGD 5,108 |
| Barcelona | SGD 1,058 | SGD 2,218 | — |
| Brussels 2 | SGD 878 / 978 | SGD 1,738 / 1,838 | SGD 4,448 |
| Copenhagen | SGD 1,148 | SGD 2,248 | SGD 5,158 |
| Frankfurt 3 | SGD 878 / 978 | SGD 2,158 | SGD 4,448 |
| Istanbul | SGD 858 | SGD 1,908 | SGD 4,238 |
| London | SGD 1,028 | SGD 2,378 | SGD 4,968 |
| Manchester | SGD 1,158 | — | SGD 5,098 |
| Milan | SGD 1,058 | SGD 2,228 | — |
| Munich | SGD 1,078 | SGD 2,308 | SGD 4,778 |
| Paris | SGD 1,018 | SGD 2,158 | SGD 4,638 |
| Rome | SGD 1,068 | SGD 2,218 | — |
| Zurich | SGD 1,168 | SGD 2,338 | — |
2 SGD 878 for Brussels for selected outbound travel 1–31 May 2026. Standard fare SGD 978 applies outside this period.
3 SGD 878 for Frankfurt for selected outbound travel 1–28 May 2026. Standard fare SGD 978 applies outside this period.
Americas
| Destination | Economy from | Premium Economy from | Business from |
|---|---|---|---|
| Los Angeles | SGD 1,158 | SGD 1,988 | — |
| New York | — | SGD 1,648 | SGD 6,848 |
| San Francisco | SGD 1,148 | SGD 1,878 | SGD 6,598 |
| Seattle | SGD 1,248 | — | SGD 6,288 |
All fares are return, from Singapore, subject to availability. Selected travel periods apply; blackout dates may apply. Fares exclude taxes and fees unless stated. Singapore Airlines reserves the right to amend or withdraw offers without prior notice. Visit singaporeair.com for full terms and conditions.





