Singapore Airlines is thrilled to announce their latest promotion, which offers a fantastic opportunity for you to travel to your dream destination at a promotional price. The sale is available for Economy, Premium Economy and Business classes and is valid for travel between selected outbound periods from now to 15 November 2023.
Enjoy promo fares to popular destinations such as Hong Kong from S$278, Taipei from S$448, Seoul from S$628 and many more.
To take advantage of this exciting offer, simply visit their website or mobile app to book your ticket from now to 16 March 2023.
Fares to America
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Los Angeles | SGD1068 | SGD1558 | SGD6018 |
New York | - | SGD1728 | SGD6498 |
San Francisco | SGD1098 | SGD1598 | SGD6198 |
Seattle | SGD1098 | SGD1848 | SGD6198 |
Fares to Europe
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Amsterdam | - | - | SG5038 |
Copenhagen | SGD1148 | SGD2008 | - |
London | SGD1238 | - | SGD5518 |
Manchester | - | - | SGD5698 |
Munich | - | SGD2108 | - |
Paris | - | - | SGD4898 |
Fares to North Asia
Destinations | Economy Class fares from | Premium Economy fares from | Business Class fares from |
---|---|---|---|
Busan | SGD548 | - | - |
Fukuoka | SGD678 | - | SGD2998 |
Hong Kong | SGD278 | SGD848 | SGD1498 |
Nagoya | SGD678 | - | SGD2998 |
Osaka | SGD698 | - | SGD3178 |
Seoul | SGD628 | - | SGD2498 |
Taipei | SGD448 | - | SGD1998 |
Tokyo | SGD878 | SGD1818 | - |
Fares to Southeast Asia
Destinations | Economy Class fares from | Business Class fares from |
---|---|---|
Bangkok | SGD308 | SGD1018 |
Da Nang | SGD358 | - |
Denpasar Bali | SGD328 | SGD968 |
Hanoi | SGD258 | - |
Ho Chi Minh City | SGD218 | SGD1008 |
Kuala Lumpur | SGD248 | SGD1048 |
Manila | SGD358 | SGD1518 |
Phnom Penh | SGD318 | - |
Fares to Southwest Pacific
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Adelaide | - | - | SGD3798 |
Brisbane | SGD778 | - | SGD3898 |
Melbourne | SGD848 | SGD1898 | SGD3898 |
Perth | SGD738 | - | SGD2788 |
Sydney | SGD888 | SGD1898 | SGD3698 |
Fares to West Asia
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Ahmedabad | SGD538 | - | SGD2298 |
Bengaluru | SGD448 | - | SGD2158 |
Cape Town | SGD1178 | SGD2108 | SGD5598 |
Chennai | SGD418 | - | SGD1908 |
Delhi | SGD478 | SGD1168 | SGD2148 |
Dubai | SGD598 | - | SGD2698 |
Hyderabad | SGD478 | - | SGD2248 |
Johannesburg | SGD1128 | SGD2008 | SGD4898 |
Kolkata | SGD448 | - | SGD2198 |
Male | SGD2288 | - | SGD588 |
Mumbai | SGD2138 | SGD1168 | - |