Singapore Airlines is offering 30% off miles redemption to Bangkok, Seoul, Osaka and more from now till 31 July 2019

Yet to plan your summer getaway? Take flight and let your miles take you further with KrisFlyer Spontaneous Escapes’ 30% redemption discounts to selected destinations in the Singapore Airlines and SilkAir network this month!

Simply redeem online from now till 31 July 2019 to qualify, for travel from 1 to 31 August 2019 inclusive.

Seat availability is on a first-come-first-served basis, so hurry and redeem your flights now. Terms and conditions apply.

Click here to book now.

Was (Economy) Now (Economy) Was (Business) Now (Economy)
Singapore to Kuala Lumpur 7,000 5,250 19,000 13,300
Kuala Lumpur to Singapore 7,000 5,250 19,000 13,300
Singapore to Jakarta 7,000 5,2,50 19,000 13,300
Jakarta to Singapore 7,000 5,2,50 19,000 13,300
Singapore to Brunei - 19,000 13,300
Brunei to Singapore - 19,000 13,300
Singapore to Bangkok 12,500 8,750 21,500 15,050
Bangkok to Singapore 12,500 8,750 21,500 15,050
Singapore to Phuket 12,500 8,750 21,500 15,050
Phuket to Singapore 12,500 8,750 21,500 15,050
Singapore to Yangon 12,500 8,750 21,500 15,050
Yangon to Singapore 12,500 8,750 21,500 15,050
Singapore to Ho Chi Minh City - - 21,500 15,050
Ho Chi Minh City to Singapore - - 21,500 15,050
Singapore to Hanoi - - 21,500 15,050
Hanoi to Singapore - - 21,500 15,050
Singapore to Beijing - - 39,000 27,300
Beijing to Singapore 20,000 14,000 39,000 27,300
Singapore to Shanghai 20,000 14,000 39,000 27,300
Shanghai to Singapore 20,000 14,000 39,000 27,300
Singapore to Fukuoka 25,000 17,500 47,000 32,900
Fukuoka to Singapore 25,000 17,500 47,000 32,900
Singapore to Nagoya 25,000 17,500 47,000 32,900
Nagoya to Singapore 25,000 17,500 47,000 32,900
Singapore to Osaka 25,000 17,500 47,000 32,900
Osaka to Singapore 25,000 17,500 47,000 32,900
Singapore to Tokyo 25,000 17,500 47,000 32,900
Tokyo to Singapore 25,000 17,500 47,000 32,900
Singapore to Seoul 25,000 17,500 47,000 32,900
Seoul to Singapore 25,000 17,500 47,000 32,900
Singapore to Ahmedabad - 12,950 39,000 27,300
Ahmedabad to Singapore - - 39,000 27,300
Singapore to Bangalore 18,500 12,950 39,000 27,300
Bangalore to Singapore 18,500 12,950 39,000 27,300
Singapore to Chennai 18,500 12,950 39,000 27,300
Singapore to Kolkata 18,500 12,950 39,000 27,300
Kolkata to Singapore - - 39,000 27,300
Singapore to Mumbai - - 39,000 27,300
Singapore to New Delhi - - 39,000 27,300
New Delhi to Singapore - - 39,000 27,300
Singapore to Frankfurt - - 92,000 64,400
Who will you travel with? Share this promotion with your friends and loved ones!

You Might Also Like